Skip to Section
Submitter's Information
Brian Moe
Professor of Dance
Los Angeles
LA Pierce College
CTE Dean
Mon Khat
Log in to view CTE Dean's Email.
Program Details
Certificate in Dance Studio Management
New Program
Commercial Dance (100810)
09/08/25
The Certificate in Dance Studio Management provides the framework for dance students who wish to work in commercial areas of the dance field. including studios and/ or competitions. Upon completion of the certificate students will understand the financial rigor and entrepreneurial skills needed to maintain their own business, as well as the technical dance skills needed to teach, perform, and produce dance across a wide variety of forms and styles within the dance field found within the studio system.
The current enrollment projection are 4 - 10 completes annually.
Program Proposal Attributes
- Certificate of Achievement: 16 or greater semester (or 24 or greater quarter) units (C)
- Students will demonstrate the competency to start-up and maintain a successful dance studio, including fiduciary and legal responsibilities.
- Students will embody the knowledge of basic dance technique forms across different genres of dance that will allow them to teach beginning and intermediate levels of dance.
- Students will demonstrate appropriate pedagogical practices across a variety of dance disciplines, focusing on proper alignment, terminology, and injury prevention techniques.
- Students will demonstrate the process and procedures that go into dance production: including dance creation, space rental, marketing, costuming, time scheduling, and balancing a production budget.
Course Units and Hours
27 to 30
n/a
n/a
Course Report
The program requires both business course such as Small Business entrepreneurship and account, as well as dance production and dance technique classes that will give the student the skills they require to succeed in their field.
| Course | Title | Units | Year/Semester (Y1 or S1) |
|---|---|---|---|
| Dance St 801 | Modern Dance 1 | 3 | Y1 |
| Dance St 806 | Ballet Dance 1 | 3 | Y1 |
| Dance St 820 | Dance Staging and Methods | 4 | Y2 |
| BUS 001 | Introduction to Business | 3 | Y1 |
| MGMT 13 | Small Business Entrepreneurship | 3 | Y1 |
| THEA 411 | Costuming for Theatre | 3 | Y2 |
| ACCTG 01 | Introduction to Accounting | 5 | Y2 |
| ELECTIVE (Choose 3) | |||
| Dance TQ 121 | Jazz Dance Techniques I | 1 | Y2 |
| DNCE SPS 441 | Latin Social and Salsa Dance I | 1 | Y1 |
| DNCE SPS 331 | Tap Dance Techniques 1 | 1 | Y2 |
| DNCE SPS 171 | Hip Hop Dance 1 | 1 | Y2 |
| Dance TQ 231 | Conditioning for Dancers 1 | 1 | Y1 |
| Dance St 822 | Dance Rehearsals and Performance | 1 | Y1 |
Supporting Documents
Los Angeles Regional Questions
Los Angeles Community College District
Los Angeles Pierce College
Mon Khat
Log in to view Email.
Log in to view Phone.
New Program
The program will be part of the Performing Arts/ Dance Department. Currently there is an AA in Theatre: Dance. This certificate provides a path of completion to those who wish to continue dance within the commercial sector, rather than academia.
| College Name | Certificate |
| Moorpark | Commercial Dance Certificate |
| College of the Canyons | N/A |
| El Camino College | AA in Dance |
| Santa Monica College | Commercial Dance Certificate of Achievement |
| Rio Hondo College | AA in Dance |
| Long Beach City College | AA in Dance |
| Cypress College | Dance Teaching Certificate |
| Mount San Antonio College | Dance Teacher Certificate |
| Citrus College | Certificate in Commercial Dance |
| Pasadena City College | AA in Dance |
| Glendale Community College | Dance Teaching Certificate. Choreographic Studies & Dance Technique Certificate |
| Cerritos College | Commercial Dance Certificate |
| COURSE | Data Set | FALL 2017 | Fall 2018 | FALL 2019 | FALL 2020 | FALL 2021 | 5 Year Average |
| Dance ST 801 | Enrollment | 34 | 33 | 27 | 10 | 14 | 23.6 |
| Success | 76.47 | 72.73 | 88.89 | 60 | 78.57 | 75.332 | |
| Retention | 85.29 | 90.91 | 96.3 | 80 | 85.71 | 87.642 | |
| Dance ST 806 | Enrollment | 11 | 11 | N/A | 8 | 7 | 9.25 |
| Success | 72.73 | 81.82 | N/A | 62.5 | 57.14 | 68.5475 | |
| Retention | 72.73 | 100 | N/A | 75 | 71.43 | 79.79 | |
| Dance ST 820 | Enrollment | 12 | 5 | 1 | N/A | N/A | 6 |
| Success | 91.67 | 100 | 100 | N/A | N/A | 97.22333333 | |
| Retention | 100 | 100 | 100 | N/A | N/A | 100 | |
| Bus 001 | Enrollment | 324 | 284 | 277 | 294 | 239 | 283.6 |
| Success | 70.37 | 59.15 | 63.9 | 69.05 | 69.04 | 66.302 | |
| Retention | 84.57 | 80.63 | 85.56 | 92.86 | 88.28 | 86.38 | |
| MGMT 13 | Enrollment | 27 | 18 | 31 | 68 | 32 | 35.2 |
| Success | 62.96 | 66.67 | 77.42 | 61.76 | 34.38 | 60.638 | |
| Retention | 92.59 | 88.89 | 77.42 | 79.41 | 59.38 | 79.538 | |
| THE 411 | Enrollment | 12 | 20 | 26 | 13 | 12 | 16.6 |
| Success | 75 | 80 | 88.46 | 84.62 | 75 | 80.616 | |
| Retention | 83.33 | 85 | 96.15 | 92.31 | 91.67 | 89.692 | |
| ACCTG 01 | Enrollment | 417 | 471 | 424 | 436 | 433 | 436.2 |
| Success | 59.95 | 64.76 | 62.26 | 74.54 | 69.98 | 66.298 | |
| Retention | 79.14 | 82.17 | 77.83 | 88.99 | 85.45 | 82.716 |
Arts, Media, Entertainment
N/A
Submission Details
12/04/24 - 04:54 PM
Recommended
Return to Drafts
Please list the reason(s) for returning "Certificate in Dance Studio Management". to Brian Moe's drafts. This message will be sent to moebe@piercecollege.edu
Comments, Documents, Voting
Comments
All Comments
Gray Rakow Super User · 01/07/25
As required by the LARC Program Recommendation Process, which is outlined on the LARC Program Recommendation webpage (https://losangelesrc.org/program-recommendation/), the LA Workforce Council Voting Members must be included in the collegial consultation process for new programs. If you have not already done so, please reach out to the LAWC voting members at colleges with similar programs (per your issued LMI report from LA COE) within the next week to ensure that any concerns or questions may be addressed prior to the upcoming business meeting. The current voting members are always available in the Resources section of the LARC Program Recommendation webpage. Please feel free to reach out with any questions (grakow@pasadena.edu).