Skip to Section
Submitter's Information
Mark Cross
Professor of Commercial Music
Los Angeles
LA Pierce College
CTE Dean
Mon Khat
Log in to view CTE Dean's Email.
Program Details
Certificate of Acheivment in the Recording Arts
Program Modifications (formerly substantial changes)
Commercial Music (100500)
01/01/25
The Certificate of Achievement in the Recording Arts provides the training needed for an entry-level position in music recording, sound reinforcement, audio post production, and other developing music technology fields such as AI. The recording classes use software and hardware needed to progress in the industry.
Enrollment Completer Projections: 18
Program Proposal Attributes
- Certificate of Achievement: 16 or greater semester (or 24 or greater quarter) units (C)
The Commercial Music Program at Los Angeles Pierce College is designed to provide rigorous training and real-world experience to prepare students to compete and thrive as professionals and allows students to work in the areas of Commercial Music including: Music Technology, Live Sound Crews, Film and Television Audio Production & Sound Design, Composition, Arranging, Performance, and Songwriting.
Course Units and Hours
18
n/a
n/a
Course Report
These courses are designed to build a primary student proficiency in The Recording Arts overall, with a core foundation and specialized courses focused on the Professional Environment of Music Technology, Live Sound Crews, Film and Television Audio Production & Sound Design.
| Course | Title | Units | Year/Semester (Y1 or S1) | ||
|---|---|---|---|---|---|
| MUS 161 | Intro to Music Technology | 3 | S1 | ||
| MUS 165 | Intro to Recording Arts | 3 | S1 | ||
| MUS 261 | Advanced Music Technology | 3 | S2 | ||
| MUS 265-1 | Recording Arts Workshop | 3 | S2 | ||
|
| 3 | S3 | ||
| MUS 265-3 |
| 3 | S4 |
Supporting Documents
Los Angeles Regional Questions
LACCD
Los Angeles Pierce College
Mon Khat
Log in to view Email.
Log in to view Phone.
Program Modification
Music Dept.
Cal State Los Angeles – Commercial Music Degree
https://www.calstatela.edu/al/music/commercial-music
Los Angeles Valley College - Commercial Music Degrees and Certificates
https://www.lavc.edu/academics/aos/commercial-music
East Los Angeles College - Commercial Music Degrees and Certificates
https://www.elac.edu/academics/pathways/amd/music-dept/commercial-music-degrees-certificates
Los Angeles City College - Commercial Music Program
https://www.lacc.edu/academics/pathways/pae/music-dept
Azusa Pacific University - Commercial Music Major
https://www.apu.edu/music/programs/commercial-music-major/
Los Angeles College of Music - Commercial Music Business and Industry Studies
| Section Count | Enrollment Total | Average Class Size | Success | Retention | |
| MUSIC 101 | |||||
| 2019-2020 | |||||
| Summer 2019 | 1 | 35 | 35.0 | 94% | 94% |
| Fall 2019 | 2 | 60 | 30.0 | 63% | 82% |
| Winter 2020 | 1 | 28 | 28.0 | 89% | 96% |
| Spring 2020 | 2 | 50 | 25.0 | 46% | 72% |
| 2020-2021 | |||||
| Summer 2020 | 1 | 36 | 36.0 | 81% | 89% |
| Fall 2020 | 2 | 45 | 22.5 | 62% | 84% |
| Winter 2021 | 1 | 26 | 26.0 | 81% | 88% |
| Spring 2021 | 2 | 42 | 21.0 | 60% | 79% |
| 2021-2022 | |||||
| Summer 2021 | 2 | 37 | 18.5 | 68% | 95% |
| Fall 2021 | 2 | 48 | 24.0 | 56% | 75% |
| Winter 2022 | 1 | 17 | 17.0 | 100% | 100% |
| Spring 2022 | 3 | 35 | 11.7 | 51% | 89% |
| 2022-2023 | |||||
| Summer 2022 | 2 | 45 | 22.5 | 87% | 91% |
| Fall 2022 | 2 | 61 | 30.5 | 62% | 93% |
| Winter 2023 | 2 | 25 | 12.5 | 76% | 96% |
| Spring 2023 | 3 | 43 | 14.3 | 49% | 74% |
| 2023-2024 | |||||
| Summer 2023 | 2 | 49 | 24.5 | 63% | 92% |
| Fall 2023 | 3 | 99 | 33.0 | 53% | 89% |
| Winter 2024 | 1 | 33 | 33.0 | 85% | 85% |
| Spring 2024 | 2 | 54 | 27.0 | 63% | 94% |
| MUSIC 161 | |||||
| 2019-2020 | |||||
| Fall 2019 | 1 | 31 | 31.0 | 42% | 90% |
| Spring 2020 | 1 | 18 | 18.0 | 39% | 72% |
| 2020-2021 | |||||
| Fall 2020 | 1 | 18 | 18.0 | 78% | 94% |
| Spring 2021 | 1 | 17 | 17.0 | 59% | 65% |
| 2021-2022 | |||||
| Fall 2021 | 1 | 16 | 16.0 | 56% | 63% |
| Spring 2022 | 1 | 14 | 14.0 | 100% | 100% |
| 2022-2023 | |||||
| Fall 2022 | 1 | 19 | 19.0 | 79% | 84% |
| Spring 2023 | 1 | 18 | 18.0 | 78% | 94% |
| 2023-2024 | |||||
| Fall 2023 | 1 | 19 | 19.0 | 89% | 89% |
| Spring 2024 | 1 | 21 | 21.0 | 90% | 100% |
| MUSIC 165 | |||||
| 2019-2020 | |||||
| Fall 2019 | 1 | 22 | 22.0 | 73% | 86% |
| Spring 2020 | 1 | 24 | 24.0 | 29% | 63% |
| 2020-2021 | |||||
| Fall 2020 | 1 | 23 | 23.0 | 57% | 70% |
| Spring 2021 | 1 | 20 | 20.0 | 55% | 75% |
| 2021-2022 | |||||
| Fall 2021 | 1 | 19 | 19.0 | 42% | 84% |
| Spring 2022 | 1 | 14 | 14.0 | 79% | 86% |
| 2022-2023 | |||||
| Fall 2022 | 1 | 26 | 26.0 | 46% | 88% |
| Spring 2023 | 1 | 23 | 23.0 | 74% | 87% |
| 2023-2024 | |||||
| Fall 2023 | 1 | 15 | 15.0 | 87% | 93% |
| Spring 2024 | 1 | 24 | 24.0 | 71% | 92% |
| MUSIC 216-1 | |||||
| 2019-2020 | |||||
| Fall 2019 | 1 | 20 | 20.0 | 70% | 75% |
| Spring 2020 | 1 | 25 | 25.0 | 84% | 92% |
| 2020-2021 | |||||
| Fall 2020 | 2 | 15 | 7.5 | 87% | 100% |
| Spring 2021 | 1 | 13 | 13.0 | 92% | 100% |
| 2021-2022 | |||||
| Fall 2021 | 1 | 13 | 13.0 | 100% | 100% |
| Spring 2022 | 2 | 24 | 12.0 | 92% | 96% |
| 2022-2023 | |||||
| Summer 2022 | 1 | 1 | 1.0 | 100% | 100% |
| Fall 2022 | 1 | 16 | 16.0 | 81% | 100% |
| Winter 2023 | 1 | 1 | 1.0 | 100% | 100% |
| Spring 2023 | 2 | 21 | 10.5 | 71% | 90% |
| 2023-2024 | |||||
| Fall 2023 | 1 | 18 | 18.0 | 83% | 94% |
| Spring 2024 | 1 | 15 | 15.0 | 87% | 93% |
| MUSIC 265-1 | |||||
| 2019-2020 | |||||
| Spring 2020 | 1 | 9 | 9.0 | 33% | 67% |
| 2020-2021 | |||||
| Spring 2021 | 1 | 4 | 4.0 | 75% | 75% |
| 2021-2022 | |||||
| Spring 2022 | 1 | 5 | 5.0 | 80% | 100% |
| 2023-2024 | |||||
| Spring 2024 | 1 | 11 | 11.0 | 100% | 100% |
| MUSIC 265-2 | |||||
| 2019-2020 | |||||
| Spring 2020 | 1 | 2 | 2.0 | 100% | 100% |
| 2020-2021 | |||||
| Spring 2021 | 1 | 2 | 2.0 | 50% | 50% |
| MUSIC 265-3 | |||||
| 2020-2021 | |||||
| Spring 2021 | 1 | 4 | 4.0 | 100% | 100% |
| 2021-2022 | |||||
| Spring 2022 | 1 | 1 | 1.0 | 100% | 100% |
https://www.cde.ca.gov/ci/ct/sf/documents/artsmedia.pdf
Modifying the existing Certificate of Achievement for The Recording Arts at Los Angeles Pierce College from 15 units to 18 units to allow for financial aide.
Submission Details
09/15/24 - 04:02 PM
Informational
Return to Drafts
Please list the reason(s) for returning "Certificate of Acheivment in the Recording Arts". to Mark Cross's drafts. This message will be sent to crossmc@piercecollege.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.