Skip to Section
Submitter's Information
Guy Dadson
Chemistry Instructor
Orange County
Fullerton College
CTE Dean
Kenneth Starkman
Log in to view CTE Dean's Email.
Program Details
Landscape Horticulture Certificate
New Program
Horticulture (010900)
08/25/25
The Landscape Horticulture Certificate is intended for students who desire an intermediate certification in horticulture. This certificate can be completed within a single school year. Courses used here can be applied toward the more advanced Certificates of Proficiency in Horticulture. The Landscape Horticulture Certificate requires a total of 18-20 units of which 7 units are in required courses. An additional 11-13 units must be chosen from the restricted electives. A grade of C or better is required in each course taken.
Based on the following 2021-2022 and 2022-2023 enrollment data, the projected number of students who will earn this certificate annually is fifty (50).
2021-2022 | 2022-2023 | ||||
CB01: Course Department Number | CB02: Course Title | Annual # Sections | Annual Enrollment Total | Annual # Sections | Annual Enrollment Total |
HORT 001 F | Principles of Horticulture I | 1 | 14 | 2 | 45 |
HORT 002 F | Principles of Horticulture II | 1 | 25 | 1 | 20 |
HORT 160 F | Plant Identification of Ornamental Trees | NO DATA | NO DATA | 1 | 20 |
HORT 161 F | Plant Identification of Ornamental Shrubs | NO DATA | NO DATA | 1 | 25 |
HORT 162 F | Landscaping for Dry Climates | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 164 F | Plant Identification of Annuals, Perennials and Houseplants | 1 | 14 | NO DATA | NO DATA |
HORT 005 F | Basic Landscape Plants I | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 006 F | Basic Landscape Plants II | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 012 F | Landscape Pruning Techniques | ||||
HORT 013 F | Basic Turf Care | ||||
HORT 014 F | Home Pest Control | ||||
HORT 058 F | Irrigation Controller Program | ||||
HORT 153 F | Landscape Irrigation | 1 | 25 | NO DATA | NO DATA |
HORT 155 F | Soils | 1 | 20 | NO DATA | NO DATA |
HORT 156 F | Plant Nutrition | NO DATA | NO DATA | 1 | 20 |
HORT 157 F | Irrigation Principles | ||||
HORT 165 F | Landscape Management | 1 | 14 | 1 | 25 |
HORT 168 F | Landscape Construction | ||||
HORT 169LF | Landscape Construction Lab | ||||
HORT 170 F | Landscaping Contracting | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 173 F | Greenhouse and Nursery Production | 2 | 20 | NO DATA | NO DATA |
HORT 174 F | Plant Propagation | NO DATA | NO DATA | 1 | 25 |
HORT 177 F | Turf Grass Management | 1 | 20 | NO DATA | NO DATA |
HORT 185 F | Arboriculture | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 200 F | Landscape Design | 1 | 25 | NO DATA | NO DATA |
Program Proposal Attributes
- Certificate of Achievement: 16 or greater semester (or 24 or greater quarter) units (C)
The Horticulture department seeks to create a dynamic learning eco-system that prepares students for careers, position advancements and/or higher-level degrees through practical, real-world and community experiences in and out of the classroom.
Outcome 2: Apply the concepts of horticulture to maintain and improve plants in the landscape and garden.
Course Units and Hours
Min: 18 units / Max: 20 units
n/a
n/a
Course Report
This certificate requires a total of 18-20 units of which 7 units are in required courses. An additional 11-13 units must be chosen from the restricted electives.
Required Courses (7 units): | Units | Sequence | |
HORT 001 F | Principles of Horticulture I | 4 | YR 1 F |
or | |||
HORT 002 F | Principles of Horticulture II | 4 | YR 1 SP |
HORT 160 F | Plant Identification of Ornamental Trees | 3 | YR 1 F |
or | |||
HORT 161 F | Plant Identification of Ornamental Shrubs | 3 | YR1 F |
or | |||
HORT 162 F | Landscaping for Dry Climates | 3 | YR 2 SP |
or | |||
HORT 164 F | Plant Identification of Annuals, Perennials and Houseplants | 3 | YR 2 F |
or | |||
HORT 005 F | Basic Landscape Plants I | 3 | YR 1 F |
or | |||
HORT 006 F | Basic Landscape Plants II | 3 | YR 1 SP |
Restricted Electives (11-13 units): | Units |
| |
HORT 012 F | Landscape Pruning Techniques | 1 | YR 1 F |
HORT 013 F | Basic Turf Care | 1 | YR 2 SP |
HORT 014 F | Home Pest Control | 1 | YR 1 SP |
HORT 058 F | Irrigation Controller Program | 2 | YR 2 SP |
HORT 153 F | Landscape Irrigation | 3 | YR 2 F |
HORT 155 F | Soils | 3 | YR 2 F |
HORT 156 F | Plant Nutrition | 3 | YR 2 SP |
HORT 157 F | Irrigation Principles | 3 | YR 2 SP |
HORT 165 F | Landscape Management | 3 | YR 1 F |
HORT 168 F | Landscape Construction | 3 | YR 1 F |
HORT 169LF | Landscape Construction Lab | 1 | YR 1 F |
HORT 170 F | Landscaping Contracting | 3 | YR 1 SP |
HORT 173 F | Greenhouse and Nursery Production | 3 | YR 1 SP |
HORT 174 F | Plant Propagation | 3 | YR 2 F |
HORT 177 F | Turf Grass Management | 3 | YR 2 SP |
HORT 185 F | Arboriculture | 2 | YR 2 F |
HORT 200 F | Landscape Design | 3 | YR 2 SP |
Total Units | 18 - 20 |
| |
Supporting Documents
Orange County Regional Questions
North Orange County CCD
Fullerton College
Kenneth Starkman
Log in to view Email.
Log in to view Phone.
New Program
The program proposal is currently in Technical Review (Level 2.8) and will be placed on the Curriculum Committee (Level 6) agenda by October 2024.
Program awards conferred by community colleges in the related TOP codes can be found in the following tables:
TOP Code 0109.00 Horticulture: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Orange Coast | 23 | 10 | 15 | 16 |
Saddleback | 17 | 47 | 40 | 35 |
TOP Code 0109.10 Landscape Design and Maintenance: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Orange Coast | 3 | 1 | 6 | 3 |
Saddleback | 37 | 23 | 35 | 32 |
TOP Code 0109.30 Nursery Technology: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Orange County - None | 0 | 0 | 0 | 0 |
TOP Code 0109.40 Turfgrass Technology: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Orange County - None | 0 | 0 | 0 | 0 |
Annual enrollment projections provided above.
Agriculture, Water, and Environmental Technology
Submission Details
07/23/24 - 04:49 PM
Recommended
Return to Drafts
Please list the reason(s) for returning "Landscape Horticulture Certificate". to Guy Dadson's drafts. This message will be sent to gdadson@fullcoll.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.