Skip to Section
Submitter's Information
Sharon Daegling
Curriculum Support Coordinator
Central/Mother Lode
San Joaquin Delta College
CTE Dean
Katrina Johnson Leon
Log in to view CTE Dean's Email.
Program Details
Scenic Artist
New Program
Technical Theater (100600)
05/26/25
- Exhibit professional behavior and work ethic.
- Sucessfully perform production scenic art and stage properties crew duties for live theatrical prodcutions.
- Perform critical analysis of production documents and play scripts for the completion of scenic art and stage properties elements.
- Successfully follow industry practices in scenic art and stage properties.
- Sucessfully create production ready scenic art and stage properties.
Program Proposal Attributes
- Certificate of Achievement: 16 or greater semester (or 24 or greater quarter) units (C)
Use and understand traditional and emerging methods and technologies in scenic art and stage properties.
Develop entry level career skills in scenic art and stage properties.
Pursue careers in scenic art, stage properties, and related fields.
Work collaboratively to meet the needs of a theatre production.
Successfully work within the physical, budgetary, and time constraints of a theatrical production.
Course Units and Hours
30
n/a
n/a
Course Report
| Core Requirements | ||
| Course | Title | Units |
| DRAMA 14A | Stage Props I | 3 |
| DRAMA 14B | Stage Props II | 3 |
| DRAMA 19A | Introduction to Stagecraft | 4 |
| DRAMA 19B | Principles of Stage Design | 4 |
| DRAMA 20A | Scenic Painting I | 3 |
| DRAMA 20B | Scenic Painting II | 3 |
| DRAMA 40A | Technical Theatre Portfolio I | 1 |
| DRAMA 40B | Technical Theatre Portfolio II | 1 |
| DRAMA 40C | Technical Theatre Portfolio III | 1 |
| Core Complete: 23 Units | ||
| Restricted Electives Area A: Technical Skills | ||
| Complete 3 units selected from: | ||
| DRAMA 22A | Stage Lighting I | 3 |
| DRAMA 23A | Stage Costume: Costume Construction I | 3 |
| DRAMA 24A | Scenic Construction I | 3 |
| Restricted Electives Area A Complete: 3 Units | ||
Restricted Electives Area B: Production Skills | ||
| DRAMA 25B | Theatre Production: Crew | 1 - 3 |
| DRAMA 44B | Traditional Theatre Production: Crew | 1 - 3 |
| DRAMA 47B | Musical Theatre Production: Crew | 1 - 3 |
| Restricted Electives Area B Complete: 4 Units | ||
| Total Units: 30 Units | ||
SEMESTER 1 (Fall) | ||
Course | Units | Notes |
Drama 19A | 4 | |
Drama 20A | 3 | |
Drama 40A | 1 | |
Restricted Elective Area | 2 | Drama 25B, 44B, or 47B |
Total Units | 10 | 2 if prereqs already met |
|
| |
SEMESTER 2 (Spring) | ||
Course | Units | Notes |
Drama 14A | 3 | |
Drama 40B | 1 | |
Drama 19B | 4 | |
Total Units | 8 | 4 if prereqs already met |
|
| |
SEMESTER 3 (Fall) | ||
Course | Units | Notes |
Drama 20B | 3 | |
Drama 40C | 1 | |
Restricted Elective Area B | 2 | Drama 25B, 44B, or 47B |
Total Units | 6 | |
|
| |
SEMESTER 4 (Spring) | ||
Course | Units | Notes |
Drama 14B | 3 | |
Restricted Elective Area A | 3 | Drama 22A, 23A, or 24A |
Total Units | 6 | |
| Total Certificate Units | 30 | |
Supporting Documents
Central/Mother Lode Regional Questions
Submission Details
01/21/25 - 08:09 AM
Recommended
Return to Drafts
Please list the reason(s) for returning "Scenic Artist". to Sharon Daegling's drafts. This message will be sent to sharon.daegling@deltacollege.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.