Skip to Section
Submitter's Information
Kenneth Starkman
Dean, Technology and Engineering
Orange County
Fullerton College
CTE Dean
Ken Starkman
Log in to view CTE Dean's Email.
Program Details
Manufacturing Technology Associate in Science Degree
Program Modifications (formerly substantial changes)
Manufacturing and Industrial Technology (095600)
08/01/26
The Manufacturing Technology Associate in Science Degree incorporates courses from a number of departments within the Technology and Engineering Division. This degree typically leads to intermediate to advanced level technical careers as a machinist, toolmaker, CNC operator, CNC programmer, manufacturing engineer, process engineer, maintenance technician, field service technician, fabrication technician, machine builder, welders, designers, design engineers, CAD/CAM engineer as well as a number of other manufacturing, engineering, and service positions. A student pursuing the Manufacturing Technology major must take the required courses in addition to a concentration in one or more of the major areas. The areas of concentration are Drafting, Machine Technology, and Welding. This degree requires 26-30 units in the major in addition to other graduation requirements. At least one-half of the units towards the major must be completed at Fullerton College.
25 annual completers
Program Proposal Attributes
- A.S. Degree (S)
The Manufacturing Technology Associate in Science Degree incorporates courses from a number of departments within the Technology and Engineering Division. This degree typically leads to intermediate to advanced level technical careers as a machinist, toolmaker, CNC operator, CNC programmer, manufacturing engineer, process engineer, maintenance technician, field service technician, fabrication technician, machine builder, welders, designers, design engineers, CAD/CAM engineer as well as a number of other manufacturing, engineering, and service positions. A student pursuing the Manufacturing Technology major must take the required courses in addition to a concentration in one or more of the major areas. The areas of concentration are Drafting, Machine Technology, and Welding.
Course Units and Hours
n/a
26-30
60-64
Course Report
This degree requires 26-30 units in the major in addition to other graduation requirements. At least one-half of the units towards the major must be completed at Fullerton College.
| Course | Title | Units | Year/Semester (Y1 or S1) |
|---|---|---|---|
| METL 192 F | Fundamentals of Metallurgy | 3 | Y1 |
| MACH 116 F | Machine Tools | 2 | Y1 |
| TECH 108 F | Manufacturing Processes | 3 | Y1 |
| WELD 100 F | Introduction to Welding | 3 | Y1 |
| Restricted Electives | |||
| Drafting Concentration | |||
| DRAF 101F | Blueprint Reading for Manufacturing | 2 | Y1 |
| DRAF 140 F | AutoCAD for Industry | 3 | Y1 |
| DRAF 141 F | Advanced CAD for Industry | 3 | Y2 |
| DRAF 143 F | 3D Applications Using AutoCAD | 3 | Y2 |
| DRAF 173 F | Geometric Dimensioning and Tolerancing | 2 | Y1 |
| DRAF 944 F | SolidWorks | 3 | Y1 or Y2 |
| DRAF 945 F | Advanced SolidWorks | 3 | Y2 |
| Machine Technology Concentration Restricted Electives | |||
| MACH 101 F | Introduction to Machine Tools | 5 | Y1 |
| MACH 102 F | Intermediate Machine Tools | 5 | Y1 |
| MACH 103 F | Advanced Machine Tools | 5 | Y2 |
| MACH 104 F | Advanced Topics in Machine Technology | 5 | Y2 |
| MACH 105 F | Conversational Programming I | 3 | Y2 |
| MACH 106 F | Conversational Programming II | 3 | Y2 |
| MACH 110 F | CNC Machine Set-Up and Operation | 3 | Y2 |
| MACH 115 F | CNC Parts Programming | 3 | Y1 or Y2 |
| MACH 120 F | Advanced CNC Machining | 3 | Y2 |
| MACH 130 F | Multiple Axis CNC Set-Up and Operation | 3 | Y2 |
| MACH 140 F | Basic CNC Swiss Style Lathe Set-Up and Operation | 3 | Y2 |
| MACH 142 F | Advanced CNC Swiss Style Lathe Set-Up and Operation | 3 | Y2 |
| MACH 145 F | Basic CNC Swiss Style Lathe Programming and Applications | 3 | Y2 |
| MACH 150 F | CNC Programming Using Mastercam | 3 | Y1 or Y2 |
| MACH 151 F | Mastercam-Lathe | 3 | Y1 or Y2 |
| MACH 152 F | Advanced CNC Programming Ising Mastercam | 3 | Y1 or Y2 |
| MACH 154 F | Advanced CNC Programming using CAM | 3 | Y1 or Y2 |
| MACH 156 F | Advanced CNC Programming using CAM | 3 | Y1 or Y2 |
| MACH 157 F | Computer- Aided Manufacturing | 3 | Y1 or Y2 |
| MACH 180 F | Introduction to Metrology | 3 | Y1 or Y2 |
| MACH 182 F | Introduction to CMM Inspection and Romer Arms | 3 | Y1 of Y2 |
| MACH 184 F | Advanced CMM and Romer Arm Inspection | 3 | Y1 or Y2 |
| MACH 185 F | CMM and Romer Arm Applications | 2 | Y1 or Y2 |
| Welding Technology Concentration Restricted Electives | |||
| WELD 101 F | Welding Fundamentals | 5 | Y1 |
| WELD 105 F | Welding Skills Lab | 1 | Y1 |
| WELD 110 F | Manual Arc Welding | 5 | Y1 |
| WELD 120 F | Gas Shielded Arc Welding | 3 | Y1 |
| WELD 130 F | Semi -Automatic Arc Welding | 5 | Y2 |
| WELD 140 F | Self-Shielded Arc Welding | 3 | Y2 |
| WELD 210 F | Welding Fabrication | 2 | Y2 |
| WELD 220 F | Welding Certification | 5 | Y2 |
| WELD 230 F | Pipe Welding Applications | 3 | Y2 |
| WELD 240 F | Welding Inspection | 5 | Y2 |
| WELD 250 F | Welding Supervision | 3 | Y2 |
Supporting Documents
Orange County Regional Questions
North Orange County Community College District
Fullerton College
Ken Starkman
Log in to view Email.
Log in to view Phone.
Program Modification
Manufacturing
Santa Ana College
Orange Coast College
Saddleback College
25 annual enrollments
Advanced Manufacturing
Submission Details
03/23/25 - 04:53 PM
Informational
Return to Drafts
Please list the reason(s) for returning "Manufacturing Technology Associate in Science Degree". to Kenneth Starkman's drafts. This message will be sent to kstarkman@fullcoll.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.