Skip to Section
Submitter's Information
Kay Dee Yarbrough
Administrative Curriculum Coordinator
Inland Empire/Desert
San Bernardino Valley College
CTE Dean
Vanessa Thomas
Log in to view CTE Dean's Email.
Program Details
Applied Artificial Intelligence
New Program
Computer Software Development (070700)
08/24/26
The Applied Artificial Intelligence Associate of Science Degree introduces students to the concepts, tools, and techniques that drive modern AI applications. The program provides a strong foundation in computer science while emphasizing hands-on experience with machine learning, natural language processing, data analysis, and automation. Students will learn how AI is applied in fields such as business, healthcare, education, and cybersecurity, and gain practical skills that prepare them for entry-level careers in technology. Graduates of this program will be ready to contribute to projects involving AI development, deployment, and support, with the ability to adapt to emerging technologies in a rapidly evolving industry.
COURSE INFORMATION | YEAR ONE: | YEAR TWO: | ||||||||
Course | Course Title | Annual # of Section | Annual Enrollment Total | Annual # Sections | Annual Enrollment Total | |||||
CIT 100 or CS 110 | Introduction to Personal Computers or Fundamentals of Computer Science | 2 | 44 | 2 | 44 | |||||
CS 102 or CS 102H | Introduction to Python Programming (Honors) | 2 | 50 | 2 | 50 | |||||
CS 104 | Data Programming with Python (Dept Rec: CS 102) | 2 | 44 | 2 | 44 | |||||
MATH 180 or CS 130 | Introduction to Data Science or Discrete Structures (CS 130: prereqs CS 110 & MATH 102) | 2 | 50 | 2 | 50 | |||||
CIT 104 | AWS Academy: Introduction to the Cloud | 2 | 44 | 2 | 44 | |||||
CIT 232 | Computer Network Fundamentals (Prereq: CIT 101) | 2 | 50 | 2 | 50 | |||||
CIT 215 | Database Management Systems (Prereq: CIT 116) | 2 | 50 | 2 | 50 | |||||
CS 160 | Introduction to Data Science & Engineering (Prereq: CIT 103) | 1 | 25 | 1 | 25 | |||||
CS 188 | Introduction to Artificial Intelligence | 1 | 25 | 1 | 25 | |||||
CS 189 | Introduction to Machine Learning | 1 | 25 | 1 | 25 | |||||
Program Proposal Attributes
- A.S. Degree (S)
Program Goals
The Applied Artificial Intelligence (AI) Associate of Science Degree prepares students for immediate employment in entry-level AI/ML, data, and automation roles and for transfer into related bachelor’s programs. The degree builds a practical foundation in programming, data handling, cloud platforms, and applied machine learning aligned to employer use-cases in the Inland Empire.
Program Objectives
At the completion of this program, students will be able to:
Apply core AI/ML and data-science concepts to formulate and evaluate solutions to real-world problems.
Use Python, data pipelines, and cloud services to build, deploy, and monitor basic AI applications.
Interpret model behavior, assess risks/benefits, and communicate data-driven findings to technical and non-technical audiences.
Collaborate on AI projects that balance technical feasibility, organizational goals, ethics, and social impact.
Demonstrate readiness for entry-level roles (e.g., AI support technician, data technician, ML ops assistant) and lower-division transfer.
Program Purpose(s): Workforce preparation (CTE) and lower-division transfer preparation.
Course Units and Hours
n/a
33-34
67-68
Course Report
Prerequisite/Enrollment Notes
Some listed courses have prerequisites (see catalog). Students should consult counseling and the program map to plan prerequisite completion in the first year or via GE/electives.
REQUIRED COURSES: | ||||||
Course | Course Title | Units | Cal-GETC | Sequence | ||
CIT 100 or CS 110 | Introduction to Personal Computers or Fundamentals of Computer Science | 3.0 | S1/Y1 | |||
CS 102 or CS 102H | Introduction to Python Programming (Honors) | 3.0 | S1/Y1 | |||
CS 104 | Data Programming with Python (Dept Rec: CS 102) | 4.0 | S2/Y1 | |||
MATH 180 or CS 130 | Introduction to Data Science or Discrete Structures (CS 130: prereqs CS 110 & MATH 102) | 4.0 or 3.0 | Area 2 | S2/Y1 | ||
CIT 104 | AWS Academy: Introduction to the Cloud | 4.0 | S3/Y2 | |||
CIT 232 | Computer Network Fundamentals (Prereq: CIT 101) | 3.0 | S3/Y2 | |||
CIT 215 | Database Management Systems (Prereq: CIT 116) | 3.0 | S3/Y2 | |||
CS 160 | Introduction to Data Science & Engineering (Prereq: CIT 103) | 4.0 | S4/Y2 | |||
CS 188 | Introduction to Artificial Intelligence | 3.0 | S4/Y2 | |||
CS 189 | Introduction to Machine Learning | 3.0 | S4/Y2 | |||
Required Major Total: | 33.0 – 34.0 | |||||
General Education Units: | 34.0 | |||||
Transfer Electives (as needed to reach 60 units): | 0.0 | |||||
TOTAL UNITS: | 67.0 – 68.0 | |||||
Supporting Documents
Inland/Empire Desert Regional Questions
Submission Details
12/16/25 - 10:47 AM
Recommended
Return to Drafts
Please list the reason(s) for returning "Applied Artificial Intelligence". to Kay Dee Yarbrough's drafts. This message will be sent to kyarbrough@valleycollege.edu
Comments, Documents, Voting
Comments
All Comments
Andria Coyle Super User · 01/05/26
Received regional recommendation at the January 5, 2026 IEDRC Deans Meeting.