Skip to Section
Submitter's Information
Shannon Davis
Articulation Officer
South Central Coast
Oxnard College
CTE Dean
Tim Fontenette
Log in to view CTE Dean's Email.
Program Details
Sports, Fitness, and Recreation Management, Associate in Science
New Program
Coaching (083560)
08/01/26
The Associate in Science in Sports, Fitness, and Recreation Management prepares students for entry-level employment in sports organizations, fitness centers, community recreation programs, and related industries. Coursework emphasizes leadership, management, marketing, facility operations, and event coordination, integrating theory with applied skills. Students develop professional competencies to support programs and services across diverse sport, fitness, and recreation environments.
20-25
Program Proposal Attributes
- A.S. Degree (S)
The Sports, Fitness, and Recreation Management Associates in Science prepares students for entry-level positions in the sports, fitness, and recreation industries while also providing foundational coursework that supports transfer to four-year programs in sport management, fitness management, recreation management, or related disciplines.
The program emphasizes the development of professional, organizational, and communication skills essential for effective management within a variety of sports and recreation environments. Students will gain applied knowledge in areas such as leadership, event coordination, facility operations, marketing, and community engagement.
This degree supports Oxnard College’s mission to provide accessible, high-quality educational opportunities that foster workforce development, lifelong learning, and career advancement for students in Ventura County
Course Units and Hours
n/a
20-28
60
Course Report
| Required Core Courses | ||
| KIN R110 | Introduction to Sports Management | 3 |
| KIN R100 | Introduction to Kinesiology | 3 |
| BUS R120 | Introduction to Business | 3 |
| BUS R121 | Introduction to Management | 3 |
| List A: Complete two courses from the following: | ||
| HED R104 | Personal Health and Wellness | 3 |
| KIN R101 | First Aid, CPR, and AED | 3 |
| BUS R135 | Social Media Marketing | 1.5 |
| ANAT R101 | General Human Anatomy | 4 |
| PHSO R101 | Human Physiology | 5 |
| STAT C1000 | Introduction to Statistics | 4 |
| STAT C1000H | Introduction to Statistics - Honors | 4 |
| SOC R125 | Statistics for the Behavioral and Social Sciences | 3 |
| PSY R103 | Beginning Statistics for Behavioral Science | 3 |
| BUS R140 | Business Communications | 3 |
| BUS R111 | Business Law | 3 |
| PSYC C1000 | Introduction to Psychology | 3 |
| PSYC C1000H | Introduction to Psychology - Honors | 3 |
| SOCI C1000 | Introduction to Sociology | 3 |
| SOCI C1000H | Introduction to Sociology - Honors | 3 |
| ACCT R101 | Financial Accounting | 4 |
| ACCT R101H | Honors: Financial Accounting | 4 |
| ACCT R102 | Managerial Accounting | 4 |
| CHEM R110 | Elementary Chemistry | 5 |
| CHEM R120 | General Chemistry | 5 |
| PHYS R101 | College Physics 1 | 4 |
| PHYS R101L | College Physics 1 Laboratory | 1 |
| PHYS R131 | Physics for Scientists and Engineers | 5 |
| ECON R2002 | Principles of Macroeconomics | 3 |
| ECON R2002H | Principles of Macroeconomics - Honors | 3 |
| MATH R106 | Business Calculus | 4 |
| MATH C2210 | Calculus I: Early Transcendentals | 5 |
| BIOL R120 | Principles of Biology I | 4 |
| BIOL R120L | Principles of Biology I Lab: Intro to Cellular and Molecular Biology | 1 |
| BIOL R122 | Principles of Biology II | 4 |
| BIOL C1001 | Introduction to Biology | 3 |
| BIOL C1001L | Introduction to Biology Lab | 1 |
| BIOL C1001H | Introduction to Biology- Honors | 3 |
| PHYS R132 | Physics for Scientists and Engineers 2 | 5 |
| MATH R115 | College Algebra | 3 |
| PHYS R121 | Physics with Calculus 1 | 5 |
| PHYS R122 | Physics with Calculus 2 | 5 |
| List B: Complete Two Courses from the following: | ||
| KIN R201 | Introduction to Exercise Physiology, Assessment, and Program Design | 3 |
| KIN R202 | Introduction to Applied Kinesiology, Functional Anatomy, and Training Techniques | 3 |
| KIN R120A | Kickboxing for Fitness I | 1 |
| KIN R121A | Boxing for Fitness I | 1 |
| KIN R122 | Self-Defense | 2 |
| KIN R123A | Escrima/Filipino Martial Arts I | 1 |
| KIN R124 | Jujitsu I | 1 |
| KIN R140 | Walking for Fitness | 1 |
| KIN R141 | Running for Fitness | 1 |
| KIN R142A | Yoga I | 1 |
| KIN R143 | Pilates Mat | 1 |
| KIN R144 | Core Stability and Stretch | 1 |
| KIN R199 | Directed Studies in Kinesiology | 1-3 |
| KIN R145A | Body Conditioning Boot Camp I | 1 |
| KIN R146A | Weight Training and Conditioning I | 1 |
| KIN R147A | Women's Conditioning I | 2 |
| KIN R148 | Power Lifting and Free Weights | 1 |
| KIN R149A | Cycling for Fitness I | 1 |
| KIN R162A | Soccer I | 1 |
| KIN R163A | Basketball I | 1 |
| KIN R164A | Baseball I | 1 |
| KIN R165A | Volleyball I | 1 |
| KIN R170A | Flag Football I | 1 |
| KIN R203 | Psychology of Sport and Fitness | 3 |
| KIN R204 | Theory of Coaching | 3 |
| KIN R207 | Sport and Fitness in Society | 3 |
| HIST R124 | Sports in American History | 3 |
| HED R102 | Fitness/Nutrition/Mental Wellness | 3 |
| HED R115 | Social Determinants of Health, Disparities, and Equities | 3 |
| HED R114 | Introduction to Nutrition Science | 3 |
| HED R113 | Introduction to Public Health | 3 |
| HED R103 | Women's Health | 3 |
| KIN R200 | Intro to Rehabilitative Therapy Aide | 2 |
| KIN R205 | Women in Sport and Fitness | 3 |
| KIN R206 | Sports Officiating | 3 |
| HED R101 | Health and Society | 3 |
| Total Required Major Units | 20-28 | |
| Oxnard College General Education | 24 | |
| Double-Counted Units | 1-12 | |
| Free Electives Required | 9-28 | |
| Total Units Required for the A.S. Degree | 60 | |
| or | ||
| Total Required Major Units | 20-28 | |
| Cal-GETC | 34 | |
| Double-Counted Units | 0-12 | |
| Free Electives Required | 6-18 | |
| Total Units Required for the A.S. Degree | 60 |
| Course | Title | Units | Year/Semester (Y1 or S1) |
|---|---|---|---|
| KIN R110 | Introduction to Sports Management | 3 | YR 1/Fall |
| Select course from List A | 3-5 | YR 1/Fall | |
| Select course from List B | 1-3 | YR 1/Fall | |
| KIN R100 | Introduction to Kinesiology | 3 | YR 1/Spring |
| BUS R120 | Introduction to Business | 3 | YR 1/Spring |
| BUS R121 | Introduction to Management | 3 | YR 2/Fall |
| Select course from List A | 3-5 | YR 2/Spring | |
| Select course from List B | 1-3 | YR 2/Spring | |
| Total Required Major Units | 20-28 |
Supporting Documents
South Central Coast Regional Questions
Submission Details
03/18/26 - 11:39 PM
Recommended
Return to Drafts
Please list the reason(s) for returning "Sports, Fitness, and Recreation Management, Associate in Science". to Shannon Davis's drafts. This message will be sent to sdavis@vcccd.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.