Skip to Section
Submitter's Information
Guy Dadson
Chemistry Instructor
Orange County
Fullerton College
CTE Dean
Kenneth Starkman
Log in to view CTE Dean's Email.
Program Details
Pest Management Certificate
Program Modifications (formerly substantial changes)
Agricultural Pest Control Advisor and Operator (Licensed) (010310)
08/25/25
The Pest Management Certificate Program prepares students for licensing and employment as pest control applicators and advisors. The Pest Management Certificate Program requires a total of 30-36 units, of which 11 are in required courses. An additional 8-11 units must be chosen from restricted electives Group A, and 11-14 units must be chosen from restricted electives Group A or Group B. A grade of C or better is required in each course taken.
2021-2022 | 2022-2023 | ||||
CB01: Course Department Number | CB02: Course Title | Annual # Sections | Annual Enrollment Total | Annual # Sections | Annual Enrollment Total |
HORT 045 F | Pest Control Certification and Safety | 1 | 20 | NO DATA | NO DATA |
HORT 188 F | Integrated Pest Management | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 205 F | Applied Entomology | NO DATA | NO DATA | 1 | 20 |
HORT 207 F | Plant Pathology | NO DATA | NO DATA | 1 | 20 |
HORT 001 F | Principles of Horticulture I | 1 | 14 | 2 | 45 |
HORT 002 F | Principles of Horticulture II | 1 | 25 | 1 | 20 |
HORT 005 F | Basic Landscape Plants I | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 006 F | Basic Landscape Plants II | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 046 F | Pesticide Safety for Landscape Workers | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 152 F | Applied Botany | 5 | 100 | 5 | 100 |
HORT 156 F | Plant Nutrition | NO DATA | NO DATA | 1 | 20 |
HORT 160 F | Plant Identification of Ornamental Trees | NO DATA | NO DATA | 1 | 20 |
HORT 161 F | Plant Identification of Ornamental Shrubs | NO DATA | NO DATA | 1 | 25 |
HORT 155 F | Soils | 1 | 20 | NO DATA | NO DATA |
HORT 165 F | Landscape Management | 1 | 14 | 1 | 25 |
HORT 177 F | Turf Grass Management | 1 | 20 | NO DATA | NO DATA |
HORT 185 F | Arboriculture | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 200 F | Landscape Design | 1 | 25 | NO DATA | NO DATA |
TECH 140 F | Basic Drone Maintenance and Repair | NO DATA | NO DATA | NO DATA | NO DATA |
TECH 151 F | Applied Drone Piloting | NO DATA | NO DATA | NO DATA | NO DATA |
Program Proposal Attributes
- Certificate of Achievement: 16 or greater semester (or 24 or greater quarter) units (C)
The Horticulture department seeks to create a dynamic learning eco-system that prepares students for careers, position advancements and/or higher-level degrees through practical, real-world and community experiences in and out of the classroom.
Outcome 1: Apply concepts of integrated pest management to improve plant health and quality
Outcome 2: Anticipate, recognize and identify the causes of plant disease, identify viable solutions, and evaluate actions and consequences of treatments and interventions.
Course Units and Hours
Min: 30 units / Max: 36 units
n/a
n/a
Course Report
The Pest Management Certificate Program requires a total of 30-36 units, of which 11 are in required courses. An additional 8-11 units must be chosen from restricted electives Group A, and 11-14 units must be chosen from restricted electives Group A or Group B.
Required Courses (11 units): | Units | Sequence | |
HORT 045 F | Pest Control Certification and Safety | 3 | YR2S |
HORT 188 F | Integrated Pest Management | 2 | YR1F |
HORT 205 F | Applied Entomology | 3 | YR1S |
HORT 207 F | Plant Pathology | 3 | YR2F |
Restricted Electives - Group A (8-11 units): | Units |
| |
HORT 001 F | Principles of Horticulture I | 4 | YR1F |
HORT 002 F | Principles of Horticulture II | 4 | YR1S |
HORT 005 F | Basic Landscape Plants I | 3 | YR1F |
HORT 006 F | Basic Landscape Plants II | 3 | YR1S |
HORT 046 F | Pesticide Safety for Landscape Workers | 2 | YR2S |
HORT 152 F | Applied Botany | 4 | YR2F |
HORT 156 F | Plant Nutrition | 2 | YR2S |
HORT 160 F | Plant Identification of Ornamental Trees | 3 | YR1F |
HORT 161 F | Plant Identification of Ornamental Shrubs | 3 | YR1S |
Restricted Electives - Group B (11-14 units): | Units |
| |
HORT 155 F | Soils | 3 | YR2F |
HORT 165 F | Landscape Management | 4 | YR2S |
HORT 177 F | Turf Grass Management | 3 | YR2S |
HORT 185 F | Arboriculture | 2 | YR2F |
HORT 200 F | Landscape Design | 3 | YR1S |
TECH 140 F | Basic Drone Maintenance and Repair | ||
TECH 151 F | Applied Drone Piloting | 3 | YR1S |
Total Units | 30-36 |
| |
Supporting Documents
Orange County Regional Questions
North Orange County CCD
Fullerton College
Kenneth Starkman
Log in to view Email.
Log in to view Phone.
Program Modification
The current proposal has been approved by the District Board of Trustees and is ready to be submitted to the State pending recommendation by the OCRC. The active inventory record associated with this program at Fullerton College will be made inactive upon approval of this revised program.
Program awards conferred by community colleges in the related TOP codes can be found in the following tables:
TOP Code 0109.00 Horticulture: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Los Angeles County |
|
|
|
|
El Camino | 10 | 6 | 8 | 8 |
LA Pierce | 6 | 3 | 1 | 3 |
Long Beach | 8 | 7 | 20 | 12 |
Mt San Antonio | 3 | 5 | 19 | 9 |
Orange County |
|
|
|
|
Orange Coast | 23 | 10 | 15 | 16 |
Saddleback | 17 | 47 | 40 | 35 |
TOP Code 0109.10 Landscape Design and Maintenance: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Los Angeles County |
|
|
|
|
LA Pierce | 0 | 1 | 0 | 0 |
Mt San Antonio | 11 | 26 | 41 | 26 |
Orange County |
|
|
|
|
Orange Coast | 3 | 1 | 6 | 3 |
Saddleback | 37 | 23 | 35 | 32 |
TOP Code 0109.30 Nursery Technology: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Los Angeles County |
|
|
|
|
Mt San Antonio | 1 | 5 | 4 | 3 |
Orange County - None |
|
|
|
|
TOP Code 0109.40 Turfgrass Technology: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Los Angeles County |
|
|
|
|
Mt San Antonio | 3 | 3 | 5 | 4 |
Orange County - None |
|
|
|
|
Annual enrollment projections provided above.
Agriculture, Water, and Environmental Technology
Submission Details
03/02/25 - 04:33 PM
Informational
Return to Drafts
Please list the reason(s) for returning "Pest Management Certificate". to Guy Dadson's drafts. This message will be sent to gdadson@fullcoll.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.