Skip to Section
Submitter's Information
Michael Mueller
Head of Acting and Stage Combat
Orange County
Fullerton College
CTE Dean
Grant Linsell
Log in to view CTE Dean's Email.
Program Details
Stage Management Certificate
Program Modifications (formerly substantial changes)
Technical Theater (100600)
08/25/25
The Stage Management Certificate is designed to provide the student with enhanced occupational competency as a StageManager for theatrical and dance productions, corporate events, theme parks, television, and film studios. This advanced certificate requires completion of the Assistant Stage Management Certificate (19-24.5 units) plus additional advanced courses for a total of 37-50.5 units. At least one-half of the units toward the certificate must be completed at Fullerton College. All courses must be completed with a grade of C or better.
The estimated number of annually awarded certificates is between 5 and 10.
Program Proposal Attributes
- Certificate of Achievement: 16 or greater semester (or 24 or greater quarter) units (C)
The Stage Management Certificate is designed to provide the student with enhanced occupational competency as a StageManager for theatrical and dance productions, corporate events, theme parks, television, and film studios.
Course Units and Hours
37-50.5
n/a
n/a
Course Report
There are no requested faculty for this program, as the courses exist entirely already. The program serves to meet the labor market and educational needs of students and professionals seeking employment and self-employment in the entertainment and theatre industries. Our program is vetted by an annual Advisory Board comprising experts in the field of theatre and performance, as well as other local and regional communities, which allows us to tap into the needs of the Los Angeles and Orange County community labor force and align our program courses with the needs of the field.
Required Courses (21 units)
| COURSE | TITLE | Units | Year |
| MUS 101 F | MUSIC FUNDAMENTALS | 3.0 | Year 1 |
| THEA 100 F | INTRODUCTION TO THE THEATRE | 3.0 | Year 1 |
| THEA 141 F | INTRODUCTION TO TECHNICAL THEATRE | 4.0 | Year 1 |
| THEA 160 F | INTRODUCTION TO SOUND TECHNOLOGY | 3.0 | Year 1 |
| THEA 170 F | BEGINNING THEATRICAL LIGHTING | 3.0 | Year 1 |
| THEA 265 F | THEATRE MANAGEMENT & (Online) | 2.0 | Year 1 |
| THEA 266 F | STAGE MANAGEMENT | 3.0 | Year 1 |
Required Design Course (2 units): Select either THEA 091 F or THEA 162 F (which requires and additional Stage Crew Activity Course)
| COURSE | TITLE | Units | Year |
| THEA 091 F | VIDEO & SCENIC PROJECTION FOR THE THEATRE | 2.0 | Year 2 |
| THEA 162 F | SOUND DESIGN FOR THE THEATRE | 2.0 | Year 2 |
Required Production Courses (9-11.5 units): Select courses to fulfill stage management positions.
| COURSE | TITLE | Units | Year |
| THEA 130 F | ACTING WORKSHOP | 3.0 | Year 1 |
| THEA 131 F | THEATRE WORKSHOP | 2.0-3.0 | Year 1 |
| THEA 132 F | BEGINNING RESIDENT THEATRE COMPANY | .5-3.0 | Year 1 |
| THEA 134 F | BEGINNING THEATRE PRACTICUM | 3.0 | Year 1 |
| THEA 139 F | BEGINNING MUSICAL THEATRE CONCERT PRODUCTION | 1.0 | Year 1 |
| THEA 177 F | BEGINNING DIRECTOR'S PRACTICUM | .5-3.0 | Year 1 |
| THEA 178 F | BEGINNING MUSICAL THEATRE PRODUCTION | 3.0 | Year 1 |
| THEA 231 F | ADVANCED THEATRE WORKSHOP | 2.0-3.0 | Year 2 |
| THEA 233F | INTERMEDIATE THEATRE PRACTICUM | 2.0-3.0 | Year 2 |
| THEA 234 F | BEGINNING EXPERIMENTAL THEATRE | 2.0-3.0 | Year 1 |
| THEA 243 F | ADVANCED THEATRE PRACTICUM | 2.0-3.0 | Year 2 |
| THEA 278 F | INTERMEDIATE MUSICAL THEATRE PRODUCTION | 2.0-3.0 | Year 2 |
| THEA 279 F | ADVANCED MUSICAL THEATRE PRODUCTION | 2.0-3.0 | Year 2 |
Restricted Electives (4-7 units)
| COURSE | TITLE | Units | Year |
| BUS 262 F | PRINCIPLES OF MANAGEMENT | 3.0 | Year 2 |
| BUS 268 F | HUMAN RESOURCE MANAGEMENT | 3.0 | Year 2 |
| CIS 100 F | INTRODUCTION TO PERSONAL COMPUTERS | 4.0 | Year 1 |
| CIS 106 F | BEGINNING SPREADSHEET (MS EXCEL) | 3.0 | Year 1 |
| CIS 111 F | INTRODUCTION TO INFORMATIONAL SYSTEMS | 4.0 | Year 2 |
| COMM 105 F | INTERPERSONAL COMMUNICATION | 3.0 | Year 1 |
| COMM 124 F | SMALL GROUP COMMUNICATION | 3.0 | Year 1 |
| THEA 105 F | MUSICAL THEATRE HISTORY | 3.0 | Year 1 |
| THEA 109 F | MODERN DRAMATIC LITERATURE | 3.0 | Year 1 |
| THEA 169 F | INTRODUCTION TO COSTUME DESIGN | 3.0 | Year 1 |
| THEA 197 F | INTRODUCTION TO STAGE COMBAT | 3.0 | Year 1 |
| THEA 225 F | STAGE DIRECTING | 3.0 | Year 2 |
| THEA 267 F | ENTERTAINMENT BUSINESS | 3.0 | Year 1 |
Required Stage Crew Activity Courses (1-9 units): Concurrent enrollment for the following courses is required for THEA 160 F, THEA 162 F, and THEA 170 F. Select 0.5 units per course selected.
| COURSE | TITLE | Units | Year |
| THEA 153 F | INTRODUCTION TO STAGE CREW ACTIVITY | .5-3.0 | Year 1 |
| THEA 159 F | BEGINNING STAGE CREW ACTIVITY | .5-3.0 | Year 1 |
| THEA 249 F | INTERMEDIATE STAGE CREW ACTIVITY | .5-3.0 | Year 2 |
| THEA 250 F | ADVANCED STAGE CREW ACTIVITY | .5-3.0 | Year 2 |
Supporting Documents
Orange County Regional Questions
North Orange County Community College District
Fullerton College
Michael Mueller
Log in to view Email.
Log in to view Phone.
Program Modification
Theatre Arts
Cypress College, Santa Ana College, and Irvine Valley College are the main three colleges offering certificates that either scaffold or address different areas of stage management.
5-10
Entertainment and Management
Submission Details
03/26/25 - 11:39 AM
Informational
Return to Drafts
Please list the reason(s) for returning "Stage Management Certificate". to Michael Mueller's drafts. This message will be sent to mmueller@fullcoll.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.