Skip to Section
Submitter's Information
Jalisca Thomason
Professor
Central/Mother Lode
Bakersfield College
CTE Dean
Jessica Wojtysiak
Log in to view CTE Dean's Email.
Program Details
Agriculture Education
New Program
Agriculture Technology and Sciences, General (010100)
05/19/25
The agricultural education program is designed to equip students for careers as agricultural communication specialists or secondary agriculture teachers. In addition to a required selection of core courses, students will choose a specialization in one of the following focus areas: Agricultural Business, Animal Sciences, Plant Sciences, Mechanized Agriculture, or Natural Resources
Based on feedback from students enrolled in agriculture business, animal science and plant science degrees who are interested in becoming teachers, the enrollment in the agriculture education program would be 20-25 the first year but because the program is going to be articulated with the CSU Ag Ed system our students will be more prepared for entering the bachelor degree program. We foresee our enrollment to increase due to the interest from the surrounding service area high schools. Retention should be more than 80% based on other the success of community colleges with an Ag Ed. programs.
Program Proposal Attributes
- A.S. Degree (S)
This program will provide the education needed to train individuals to become secondary agriculture teachers. There are no AS programs of this nature in the local area. The increase in teacher demand in secondary high schools continues to be an issue.In secondary education there is a high demand for teachers and this is evident in Agriculture Education as it continues to be consistently high with the addition of new chapters and an increase in teachers per chapter. Furthermore, the popularity of this sector of employment with our students has been increasing but we do not sufficiently meet their needs in early childhood education programs nor offer the needed articulated courses with the CSU system in any of our current degree programs. Additionally, these courses develop a sound understanding of production in all facets of agriculture combined with the fact that we live in the number one agriculture counties in the state we offer students employment in public relations, government and communication where agriculture education is fundamental to many businesses in the area. Ultimately, the program is designed increase student preparation for entering the Agricultural Education degree program at a CSU or UC.
Course Units and Hours
n/a
27-30
60
Course Report
In addition to a required selection of core courses, students will choose a specialization in one of the following focus areas: Agricultural Business, Animal Sciences, Plant Sciences, Mechanized Agriculture, or Natural Resources
The Associate of Science Degree in Agriculture Education is available upon satisfactory completion of the graduation requirements and complete the following required courses with a minimum grade of a “C” (or P) in each course in the degree and maintains a 2.0 GPA.
Required Agriculture Core (24 UNITS)
| Course | Title | Units | Sequencing | GE area qualification. |
|---|---|---|---|---|
| AGED B1 | INTRODUCTION TO AGRICULTURE | 3 | Y2 | |
| AGRI B5 | LEADERSHIP IN AGRICULTURE | 3 | Y1 | |
| AGBS B3 | INTRODUCTION TO AG BUSINESS | 3 | Y1 | |
| ANSC B1 | INTRODUCTION TO ANIMAL SCIENCE | 3 | Y2 | |
| MCAG B5 | AGRICULTURE IRRIGATION | 3 | Y1 | |
| CRPS B1 | PRINCIPLES OF CROP PRODUCTION | 3 | Y2 | |
| FORE B1 | NATURAL RESOURCES AND THE ENVIORNMENT | 3 | Y1 | |
| FDST B1 | INTRODUCTION TO FOOD SCIENCE AND TECHNOLOGY | 3 | Y1 |
SPECIALIZATION (6 UNITS): AGBS, ANSC, MCAG, FORE, CRPS, ORNH
CHOOSE 2 COURSES FROM THE FOLLOWING OFFERINGS BASED ON YOUR SPECIALIZATION SELECTION
| COURSE | TITLE | UNITS | SEQUENCING |
|---|---|---|---|
| AGBS B2 | AG ECONOMICS | 3 | Y2 |
| AGBS B5 | AGRICULTURE COMPUTER APPLICATIONS | 3 | Y1 |
| AGBS B6 | AGRICULTURE SALES AND MARKETING | 3 | Y2 |
| AGBS B7 | INTRODUCTION TO AGRICULTURAL ACCOUNTING | 2 | Y2 |
| COURSE | TITLE | UNITS | SEQUENCING |
|---|---|---|---|
| ANSC B2 | BEEF PRODUCTION | 3 | Y1 |
| ANSC B3 | SHEEP PRODUCTION | 3 | Y1 |
| ANSC B4 | DAIRY PRODUCTION | 3 | Y1 |
| ANSC B5 | SWINE PRODUCTION | 3 | Y1 |
| ANSC B10 | HORSE PRODUCTION | 3 | Y1 |
| ANSC B11 | LIVESTOCK SELECTION AND EVALUATION | 3 | Y2 |
| ANSC B22 | ANIMALS AND SOCIETY | 3 | Y1 |
| ANSC B6 | APPLIED ANIMAL NUTRITION | 3 | Y2 |
| COURSE | TITLE | UNITS | SEQUENCE |
|---|---|---|---|
| MCAG B3 | SMALL GAS ENGINES | 3 | Y1 |
| MCAG B4 | AG SAFETY | 3 | Y1 |
| MCAG B11 | INTRO TO DIESEL ENGINE REPAIR | 3 | Y2 |
| WELD B1B | INTRODCUCTION TO THE WELDING PROCESS | 2 | Y1 |
| WELD B1A | OXY-ACETYLENE WELDING AND CUTTING | 2 | Y1 |
| COURSE | TITLE | UNITS | SEQUENCE |
|---|---|---|---|
| FORE B3 | WILDLIFE MANAGEMENT | 3 | Y2 |
| FORE B1 | INTRODDUCTION TO FORESTRY | 3 | Y1 |
| NRES B1 | RANGELAND MANAGEMENT | 3 | Y2 |
| FORE B11 | GIS SYSTEMS IN NATURAL RESOURCES | 3.5 | Y2 |
| FORE B12 | SILVICULTURE | 4 | Y2 |
| NRES B2 | OUTDOOR RECREATION MANAGEMENT | 3 | Y2 |
| FORE B7 | WILDLAND FIRE ECOLOGY | 3 | Y1 |
| COURSE | TITLE | UNITS | SEQUENCING |
|---|---|---|---|
| CRPS B5 | PLANT SCIENCE | 3 | Y1 |
| CRPS B16 | INTRODUCTION TO VITICULTURE | 3 | Y2 |
| CRPS B4 | VEGETABLE PRODUCTION | 3 | Y2 |
| CRPS B2 | FORAGE CROPS | 3 | Y2 |
| SOIL B1 | SOILS | 3 | Y1 |
| COURSE | TITLE | UNITS | SEQUENCE |
|---|---|---|---|
| ORNH B2 | FUNDAMENTALS OF NURSERY MANAGEMENT | 3 | Y2 |
| ORNH B36 | FLORAL DESIGN | 3 | Y1 (GE art credit) |
| ORNH B11 | LANDSCAPE CONSTRUCTION | 3 | Y2 |
| ORNH B14 | PLANT IDENTIFICATION | 3 | Y1 |
| ORNH B10 | LANDSCAPE IRRIGATION | 3 | Y2 |
Supporting Documents
Central/Mother Lode Regional Questions
Submission Details
05/28/26 - 09:54 AM
Recommended
Return to Drafts
Please list the reason(s) for returning "Agriculture Education". to Jalisca Thomason's drafts. This message will be sent to jalisca.thomason@bakersfieldcollege.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.