Skip to Section
Submitter's Information
Kenneth Starkman
Dean, Technology and Engineering
Orange County
Fullerton College
CTE Dean
Ken Starkman
Log in to view CTE Dean's Email.
Program Details
Drone and Autonomous Systems Bachelor of Science Degree
New Program
Aeronautical and Aviation Technology (095000)
08/01/26
The Drone and Autonomous Systems Bachelor of Science Degree is designed to equip students with the skills and knowledge necessary to thrive in the rapidly evolving field of uncrewed aerial vehicles (UAVs) and autonomous systems. This interdisciplinary program integrates theoretical coursework with hands-on training, providing students with a comprehensive understanding of the technologies, regulations, and applications associated with drones and autonomous systems. Students will gain hands-on experience in utilizing, programming and with applications involving drones, and managerial skills for operations. The curriculum also covers legal and ethical considerations, ensuring graduates are well-versed in the regulatory landscape surrounding drone operations, and helps students develop a strong foundation on drone and autonomous systems. This degree requires 86 units, in addition to other graduation requirements.
50 annual completers.
Program Proposal Attributes
- Baccalaureate of Science (B.S.) Degree
Define the basic laws established by the Federal Aviation Administration regarding drones and autonomous vehicles. |
Apply advanced knowledge and skills in drone technology management, showcasing the ability to plan, coordinate, and optimize drone operations in diverse environments. |
Demonstrate a comprehensive understanding of the legal frameworks governing drone usage, enabling them to navigate and ensure compliance with regulations in various industries. |
Analyze and apply analytical methods to assess drone applications, providing insights for informed decision-making and optimization of autonomous systems in real-world scenarios. |
Course Units and Hours
n/a
86 units for the degree
120 total units
Course Report
This degree requires 86 units, in addition to other graduation requirements.
| Course | Title | Units | Year/Semester (Y1 or S1) |
|---|---|---|---|
| DRON 105 F | Applied Drone Piloting | 3 | Y1 |
| DRON 120 F | Infrared Thermal Imagining Leven 1 | 2 | Y1 |
| DRON 130 F | Aerial Mapping and Photogrammetry | 3 | Y1 |
| CIS 201 F | Introduction to Python Programming3 | 3 | Y1 |
| DRON 140 F | Basic Drone Maintenance and Repair | 3 | Y1 |
| DRON 201 F | Advanced Drone Piloting Skills | 2 | Y1 |
| CIS 261 F | Drone and Autonomous Device Programming | 3 | Y1 |
| ESC 105 F | Introduction to Weather and Climate | 3 | Y1 |
| GEOG 230 F | Map Making with GIS | 3 | Y1 |
| Upper Division Required Courses | |||
| CIS 361 F | Drone and Autonomous Device Programming Advanced | 3 | Y3 |
| DRON 305 F | Drone Sensor Technology and Applications | 3 | Y3 |
| DRON 320 F | Safety Management Systems for Drone and Autonomous Technology | 3 | Y3 |
| DRON 340 F | Advanced Drone Maintenance and Aerodynamic Systems | 3 | Y3 |
| CIS 461 F | Drone and Autonomous Device Communications | 3 | Y3 |
| DRON 350 F | Drone Law | 3 | Y3 |
| CIS 462 F | Drone and Autonomous Device Coordination and Behavior | 3 | Y4 |
| DRON 370 F | Drone LiDAR Application and Operation | 3 | Y4 |
| DRON 380 F | Advanced Drone Operations | 3 | Y4 |
| DRON 385 F | Multiplatform Autonomous Operations and Management | 3 | Y4 |
| DRON 415 F | Introduction to Large Drone Operations | 3 | Y4 |
| DRON 450 F | Drone Operations Management | 3 | Y4 |
| DRON 480 F | Drone Practicum | 4 | Y4 |
| ENGL 301 F | Technical Writing | 3 | Y3 |
| ESC 330 F | Sensing the Earth System | 3 | Y3 |
| PHIL 361 F | Technology and Ethics | 3 | Y4 |
| Restricted Electives | |||
| BUS 180 F | Small Business Management | 3 | Y2 |
| CIS 210 F | Advanced Python Programming | 3 | Y3 |
| CIS 212 F | Robotic Programming | 3 | Y3 |
| DRON 170 F | Introduction to LiDAR Acquisition | 3 | Y2 |
| DRON 210 F | Extended Drone Operations and Part 108 | 3 | Y2 |
| DRON 240 F | Advanced Drone Maintenance | 3 | Y2 |
| DRON 260 F | Multispectral and Hyperspectral Sensing with Drones | 3 | Y2 |
| DRON 270 F | Advanced LiDAR Acquisition | 3 | Y3 |
| GEOG 231 F | Special Analysis: Mapping for Solutions and Decision-Making | 3 | Y3 |
| GEOG 237 F | Intermediate and Advanced GIS Applications | 3 | Y4 |
| GEOG 238 F | Principles of Map-Making and Cartographic Design | 3 | Y4 |
| MKT 103 F | Principles of Advertising | 3 | Y1 |
Supporting Documents
Orange County Regional Questions
North Orange County Community College District
Fullerton College
Ken Starkman
Log in to view Email.
Log in to view Phone.
New Program
Drone Technology Department
No other similar B.S. Degree's in the OC Region
150 annual enrollments
Drone and Autonomous Systems Technology
Submission Details
10/13/25 - 04:56 PM
Recommended
Return to Drafts
Please list the reason(s) for returning "Drone and Autonomous Systems Bachelor of Science Degree". to Kenneth Starkman's drafts. This message will be sent to kstarkman@fullcoll.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.