Skip to Section
Submitter's Information
Daniel Alvarado
Academic Resources Specialist
Central/Mother Lode
College of the Sequoias
CTE Dean
Jonna Schengel
Log in to view CTE Dean's Email.
Program Details
Certificate of Achievement in Plant Health
New Program
Agricultural Pest Control Advisor and Operator (Licensed) (010310)
08/12/25
Students completing this certificate will acquire knowledge and skills in the monitoring and control of weeds, insects, and other related pests, and diseases in accordance with integrated pest management principles. Students will also incorporate these skills with knowledge of soil and water management, and common crop production practices in the Central Valley of California.
| Course Number Course Title | Required / Electives | Annual Number of Sections (Yr 1) | Annual Enrollment Total (Yr 1) | Annual Number of Sections (Yr 2) | Annual Enrollment Total (Yr 2) |
|---|---|---|---|---|---|
| PLSI 001 Introduction to Plant Science | Elective | 4 | 93 | 4 | 93 |
| AG 002 | Elective | 2 | 68 | 2 | 68 |
| BIOL 020 | Elective | 40 | 926 | 40 | 926 |
| BIOL 021 | Elective | 4 | 100 | 4 | 100 |
| CHEM 010 | Elective | 4 | 102 | 4 | 102 |
| CHEM 020 | Elective | 50 | 1062 | 50 | 1062 |
| BIOL 040 | Elective | 20 | 412 | 20 | 412 |
| AG 004 | Elective | 3 | 70 | 3 | 70 |
| PLSI 106 | Elective | 1 | 20 | 1 | 20 |
| OH 105 | Elective | 1 | 12 | 1 | 12 |
| PLSI 118 | Elective | 1 | 12 | 1 | 12 |
| PLSI 108 | Elective | 1 | 23 | 1 | 23 |
| OH 001 | Elective | 2 | 31 | 2 | 31 |
| PLSI 110 | Elective | 1 | 18 | 1 | 18 |
| AG 003 | Elective | 1 | 24 | 1 | 24 |
| AG 125 | Elective | 1 | 22 | 1 | 22 |
| PLSI 105 | Elective | 1 | 12 | 1 | 12 |
| OH 220 | Elective | 1 | 12 | 1 | 12 |
| PLSI 111 | Elective | 1 | 20 | 1 | 20 |
| PLSI 012 | Elective | 1 | 18 | 1 | 18 |
| PLSI 113 | Elective | 1 | 18 | 1 | 18 |
| OH 204 | Elective | 1 | 12 | 1 | 12 |
Program Proposal Attributes
- Certificate of Achievement: 16 or greater semester (or 24 or greater quarter) units (C)
Program Outcomes
- Create a year-long integrated pest management plan for a crop in the Central Valley.
- Describe how crop production practices influence pest management.
- Explain the relationships between plants, soil, and water, and how they impact plant health.
Career Opportunities
Upon successful completion of this certificate, students will have completed the necessary prerequisite courses to take the Pest Control Advisor examinations. These exams are administered by the Department of Pesticide Regulation for the state of California. If the exams are passed according to the standards of DPR, students will be able to pursue a career as a Pest Control Advisor for farms, agricultural pest control advising companies, chemical sales companies, or as an independent advisor.
Course Units and Hours
42-45
n/a
n/a
Course Report
Program Requirements
| Code | Title | Units |
|---|---|---|
| PHYSICAL AND BIOLOGICAL SCIENCE | 12-15 | |
Select 12-15 units from the following courses: | ||
| AG 002 | Environmental Conservation | 3 |
| BIOL 020 | Frontiers in Biology | 4 |
| BIOL 021 | Plant Biology | 3 |
| BIOL 040 | General Microbiology | 4 |
| CHEM 010 | Introduction to Chemistry | 4 |
| CHEM 020 | Intro to General Chemistry | 4 |
| PLSI 001 | Intro to Plant Science | 3 |
| + | ||
| CROP HEALTH | 9 | |
Select 9 units from the following courses: | ||
| AG 004 | Soil Science | 3 |
| OH 001 | Intro to Horticultural Science | 3 |
| OH 105 | Plant Propagation | 3 |
| PLSI 106 | Fertilizers & Soil Amendments | 3 |
| PLSI 108 | Ag Water Management | 3 |
| PLSI 118 | Advanced Irrigation | 3 |
| + | ||
| PEST MANAGEMENT SYSTEMS AND METHODS | 6 | |
Select 6 units from the following courses: | ||
| AG 003 | Economic Entomology | 3 |
| AG 125 | Principles of Pesticide Use | 3 |
| OH 220 | Diseases of Ornamentals | 3 |
| PLSI 105 | Weeds and Poisonous Plants | 3 |
| PLSI 110 | Integrated Pest Management | 3 |
| + | ||
| PRODUCTION METHODS | 6 | |
Select 6 units from the following courses: | ||
| OH 204 | Nursery & Greenhouse Productn. | 3 |
| PLSI 012 | Fruit and Nut Production | 3 |
| PLSI 111 | Citrus Production | 3 |
| PLSI 113 | Grape Production | 3 |
| + | ||
| ADDITIONAL REQUIRED COURSES | 9 | |
Select 9 units from the areas of Crop Health, Pest Management Systems and Methods and/or Production Methods. Courses may not be repeated for additional credit. | ||
| = | ||
| TOTAL | 42-45 | |
The Certificate of Achievement requirements include completion of the certificate courses with a “C” or better grade in each course. Required and support courses may be substituted with the approval of the Agriculture Division Chair.
| Course Number Course Title | Required / Electives | Annual Number of Sections (Yr 1) | Annual Enrollment Total (Yr 1) | Annual Number of Sections (Yr 2) | Annual Enrollment Total (Yr 2) |
|---|---|---|---|---|---|
| PLSI 001 Introduction to Plant Science | Elective | 4 | 93 | 4 | 93 |
| AG 002 | Elective | 2 | 68 | 2 | 68 |
| BIOL 020 | Elective | 40 | 926 | 40 | 926 |
| BIOL 021 | Elective | 4 | 100 | 4 | 100 |
| CHEM 010 | Elective | 4 | 102 | 4 | 102 |
| CHEM 020 | Elective | 50 | 1062 | 50 | 1062 |
| BIOL 040 | Elective | 20 | 412 | 20 | 412 |
| AG 004 | Elective | 3 | 70 | 3 | 70 |
| PLSI 106 | Elective | 1 | 20 | 1 | 20 |
| OH 105 | Elective | 1 | 12 | 1 | 12 |
| PLSI 118 | Elective | 1 | 12 | 1 | 12 |
| PLSI 108 | Elective | 1 | 23 | 1 | 23 |
| OH 001 | Elective | 2 | 31 | 2 | 31 |
| PLSI 110 | Elective | 1 | 18 | 1 | 18 |
| AG 003 | Elective | 1 | 24 | 1 | 24 |
| AG 125 | Elective | 1 | 22 | 1 | 22 |
| PLSI 105 | Elective | 1 | 12 | 1 | 12 |
| OH 220 | Elective | 1 | 12 | 1 | 12 |
| PLSI 111 | Elective | 1 | 20 | 1 | 20 |
| PLSI 012 | Elective | 1 | 18 | 1 | 18 |
| PLSI 113 | Elective | 1 | 18 | 1 | 18 |
| OH 204 | Elective | 1 | 12 | 1 | 12 |
Supporting Documents
Central/Mother Lode Regional Questions
Submission Details
01/15/25 - 08:20 AM
Recommended
Return to Drafts
Please list the reason(s) for returning "Certificate of Achievement in Plant Health". to Daniel Alvarado's drafts. This message will be sent to danielal@cos.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.