Skip to Section
Submitter's Information
Guy Dadson
Chemistry Instructor
Orange County
Fullerton College
CTE Dean
Kenneth Starkman
Log in to view CTE Dean's Email.
Program Details
Landscape Management Associate in Science Degree
New Program
Landscape Design and Maintenance (010910)
08/25/25
The Landscape Management Associate in Science Degree is designed to prepare students for possible careers in landscape management and/or employment in parks, golf courses, landscape contracting, and landscape gardening. This degree will also prepare the student to transfer to an appropriate four-year college or university. This degree requires a total of 18-21 units, in addition to other graduation requirements.
Based on the following 2021-2022 and 2022-2023 enrollment data, the projected number of students who will earn this certificate annually is twenty (20):
2021-2022 | 2022-2023 | ||||
CB01: Course Department Number | CB02: Course Title | Annual # Sections | Annual Enrollment Total | Annual # Sections | Annual Enrollment Total |
HIST 112 F | World Civilizations to 1550 | 14 | 620 | 11 | 460 |
HIST 112HF | Honors World Civilizations to 1550 | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 001 F | Principles of Horticulture I | 1 | 14 | 2 | 45 |
HORT 002 F | Principles of Horticulture II | 1 | 25 | 1 | 20 |
HORT 005 F | Basic Landscape Plants I | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 006 F | Basic Landscape Plants II | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 152 F | Applied Botany | 5 | 100 | 5 | 100 |
HORT 153 F | Landscape Irrigation | 1 | 25 | NO DATA | NO DATA |
HORT 155 F | Soils | 1 | 20 | NO DATA | NO DATA |
HORT 156 F | Plant Nutrition | NO DATA | NO DATA | 1 | 20 |
HORT 160 F | Plant Identification of Ornamental Trees | NO DATA | NO DATA | 1 | 20 |
HORT 161 F | Plant Identification of Ornamental Shrubs | NO DATA | NO DATA | 1 | 25 |
HORT 162 F | Landscaping for Dry Climates | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 165 F | Landscape Management | 1 | 14 | 1 | 25 |
HORT 177 F | Turf Grass Management | 1 | 20 | NO DATA | NO DATA |
HORT 188 F | Integrated Pest Management | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 200 F | Landscape Design | 1 | 25 | NO DATA | NO DATA |
HORT 215 F | Diseases/Pests Ornament Plants | NO DATA | NO DATA | NO DATA | NO DATA |
Program Proposal Attributes
- A.S. Degree (S)
The Landscape Management Associate in Science Degree is designed to prepare students to acquire knowledge and academic skills to transfer to a four-year institution and earn a baccalaureate degree in Landscape Management or similar major.
The program outcome goals for students completing the program are:
Outcome 1: Demonstrate an understanding of how landscape management practices may impact the climate, water quality, wildlife, and people.
Outcome 2: Apply the concepts of horticulture to maintain and improve plants in the landscape and garden.
Outcome 3: Demonstrate an understanding of the biology of plants, the abiotic factors for optimal growth, and horticulturally-significant insects.
Course Units and Hours
n/a
Min: 18 units / Max: 21 units
60 degree applicable units are required for graduation
Course Report
The Landscape Management Associate in Science Degree requires completion of 18-21units, in addition to other graduation requirements.
Required Courses - Select from the following list (18-21 units): | Units | Sequence | |||
HIST 112 F | World Civilizations to 1550 | 3 | YR2SP | ||
or | |||||
HIST 112HF | Honors World Civilizations to 1550 | 3 | YR2SP | ||
HORT 001 F | Principles of Horticulture I | 4 | YR1F | ||
HORT 002 F | Principles of Horticulture II | 4 | YR1SP | ||
HORT 005 F | Basic Landscape Plants I | 3 | YR1F | ||
HORT 006 F | Basic Landscape Plants II | 3 | YR1SP | ||
HORT 152 F | Applied Botany | 4 | YR2F | ||
HORT 153 F | Landscape Irrigation | 3 | YR2F | ||
HORT 155 F | Soils | 3 | YR2F | ||
HORT 156 F | Plant Nutrition | 2 | YR2SP | ||
HORT 160 F | Plant Identification of Ornamental Trees | 3 | YR1F | ||
HORT 161 F | Plant Identification of Ornamental Shrubs | 3 | YR1SP | ||
HORT 162 F | Landscaping for Dry Climates | 3 | YR2SP | ||
HORT 165 F | Landscape Management | 4 | YR1F | ||
HORT 177 F | Turf Grass Management | 3 | YR2SP | ||
HORT 188 F | Integrated Pest Management | 2 | YR1F | ||
HORT 200 F | Landscape Design | 3 | YR1SP | ||
HORT 215 F | Diseases and Pests of Ornament Plants | 4 | YR1SP | ||
Total Units | 18-21 | ||||
Supporting Documents
Orange County Regional Questions
North Orange County CCD
Fullerton College
Kenneth Starkman
Log in to view Email.
Log in to view Phone.
New Program
The current proposal has been approved by the State but has yet to receive recommendation by the OCRC. The active inventory record associated with this program at Fullerton College will be made inactive upon approval of this revised program.
Program awards conferred by community colleges in the related TOP codes can be found in the following tables:
TOP Code 0109.00 Horticulture: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Los Angeles County |
|
|
|
|
El Camino | 10 | 6 | 8 | 8 |
LA Pierce | 6 | 3 | 1 | 3 |
Long Beach | 8 | 7 | 20 | 12 |
Mt San Antonio | 3 | 5 | 19 | 9 |
Orange County |
|
|
|
|
Orange Coast | 23 | 10 | 15 | 16 |
Saddleback | 17 | 47 | 40 | 35 |
TOP Code 0109.10 Landscape Design and Maintenance: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Los Angeles County |
|
|
|
|
LA Pierce | 0 | 1 | 0 | 0 |
Mt San Antonio | 11 | 26 | 41 | 26 |
Orange County |
|
|
|
|
Orange Coast | 3 | 1 | 6 | 3 |
Saddleback | 37 | 23 | 35 | 32 |
TOP Code 0109.30 Nursery Technology: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Los Angeles County |
|
|
|
|
Mt San Antonio | 1 | 5 | 4 | 3 |
Orange County - None |
|
|
|
|
TOP Code 0109.40 Turfgrass Technology: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Los Angeles County |
|
|
|
|
Mt San Antonio | 3 | 3 | 5 | 4 |
Orange County - None |
|
|
|
|
Annual enrollment projections provided above.
Agriculture, Water, and Environmental Technology
Submission Details
08/05/25 - 03:58 PM
Recommended
Return to Drafts
Please list the reason(s) for returning "Landscape Management Associate in Science Degree". to Guy Dadson's drafts. This message will be sent to gdadson@fullcoll.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.