Skip to Section
Submitter's Information
Sharon Daegling
Curriculum Support Coordinator
Central/Mother Lode
San Joaquin Delta College
CTE Dean
Katrina Johnson Leon
Log in to view CTE Dean's Email.
Program Details
Scenic Technician
New Program
Technical Theater (100600)
05/26/25
Upon successful completion of the Scenic Technician Certificate of Achievement, the student will demonstrate skills, knowledge, and training necessary for early career employment in the field of scenic construction and operation. Specific job titles may include stagehand, scenic carpenter, and stage operations technician. The student will demonstrate the ability to follow industry standard practices in the areas of scenic construction and stage operations for use in live theatrical performance.
- Exhibit professional behavior and work ethic.
- Successfully perform production stage crew duties for live theatrical productions.
- Perform critical analysis of production documents and play scripts for the completion of theatrical scenic elements.
- Successfully follow industry practices in scenic construction and stage operations.
- Successfully create production ready scenic elements.
Enrollment and Completer Projections
Recent completion data for this program is skewed by the impacts of the Covid-19 shutdown on our heavily in-person program and feeder programs. However, post-pandemic trends show that we can reasonably expect 2-3 students to complete the Scenic Technician - Certificate of Achievement each year.
Program Proposal Attributes
- Certificate of Achievement: 16 or greater semester (or 24 or greater quarter) units (C)
Use and understand traditional and emerging methods and technologies in scenic construction.
Develop entry level career skills in scenic construction.
Pursue careers in scenic construction and related fields.
Work collaboratively to meet the needs of a theatre production.
Successfully work within the physical, budgetary, and time constraints of a theatrical production.
Course Units and Hours
28
n/a
n/a
Course Report
| Course | Title | Units |
| DRAMA 19A | Introduction to Stagecraft | 4 |
| DRAMA 19B | Principles of Stage Design | 4 |
| DRAMA 24A | Scenic Construction I | 3 |
| DRAMA 24B | Scenic Construction II | 3 |
| DRAMA 40A | Technical Theatre Portfolio I | 1 |
| DRAMA 40B | Technical Theatre Portfolio II | 1 |
| DRAMA 40C | Technical Theatre Portfolio III | 1 |
| DRAMA 43 | Principles of Stage Rigging | 2 |
| Complete 19 Units | ||
| Restricted Electives Area A: Technical Skills | ||
| Complete 5 units | ||
| DRAMA 14A | Stage Props I | 3 |
| DRAMA 20A | Scenic Painting I | 3 |
| DRAMA 22A | Stage Lighting I | 3 |
| DRAMA 42 | Projection for the Stage | 2 |
| WELDING 10 | Basic Welding for the Trades | 4 |
| Complete 5 Units | ||
| Restricted Electives Area B: Production Skills | ||
| Complete 4 units not used for another degree or certificate | ||
| DRAMA 25B | Theatre Production: Crew | 1 - 3 |
| DRAMA 44B | Traditional Theatre Production: Crew | 1 - 3 |
| DRAMA 47B | Musical Theatre Production: Crew | 1 - 3 |
| Complete 4 Units | ||
| Total for Certificate 28 Units | ||
SEMESTER 1 (Fall) | ||||||||||
M | GE | E | Other | Course | Units | Notes | ||||
Total Units |
| |||||||||
SEMESTER 2 (Spring) | ||||||||||
M | GE | E | Other | Course | Units | Notes | ||||
Prereq | Drama 19A | 4 | Could take in preceeding fall | |||||||
Prereq | Drama 24A | 3 | ||||||||
Prereq | Drama 40A | 1 | Could take in preceeding fall | |||||||
x | Area A Elective | 3-4 | Drama 14A, 22A or Weld 10 | |||||||
x | Area B elective | 2 | Drama 25B, 44B, or 47B | |||||||
Total Units | 13-14 | 4-6 if prereqs already met | ||||||||
SEMESTER 3. (Fall) | ||||||||||
M | GE | E | Other | Course | Units | Notes | ||||
Prereq | Drama 40B | 1 | ||||||||
x | Area A Elective | 2-4 | Drama 20A, 42, or Weld 10 | |||||||
x | Area B elective | 2 | Drama 25B, 44B, or 47B | |||||||
Total Units | 5-7 | 4-6 if prereqs already met | ||||||||
SEMESTER 4 (Spring) | ||||||||||
M | GE | E | Other | Course | Units | Notes | ||||
x | Drama 19B | 4 | ||||||||
x | Drama 24B | 3 | ||||||||
x | Drama 40C | 1 | ||||||||
X | Drama 43 | 2 | ||||||||
Total Units | 10 | |||||||||
Total Units Required | 28 | |||||||||
M = Major (core courses and restricted elective courses)
GE = General Education (courses that fulfill CSU-GE pattern)
E= Elective (optional courses)
Supporting Documents
Central/Mother Lode Regional Questions
Submission Details
01/21/25 - 08:09 AM
Recommended
Return to Drafts
Please list the reason(s) for returning "Scenic Technician". to Sharon Daegling's drafts. This message will be sent to sharon.daegling@deltacollege.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.