Skip to Section
Submitter's Information
Daniel Alvarado
Academic Resources Specialist
Central/Mother Lode
College of the Sequoias
CTE Dean
Jonna Schengel
Log in to view CTE Dean's Email.
Program Details
Associate of Science in Modern Policing (AS)
New Program
Modern Policing (210560)
08/10/25
This degree prepares students for entry-level employment and/or potential further study in the field of Administration of Justice: Law Enforcement through the study of criminal law, laws of evidence, report writing, etc. Students will acquire knowledge necessary for advanced academic studies.
| Course Number Course Title | Required / Electives | Annual Number of Sections (Yr 1) | Annual Enrollment Total (Yr 1) | Annual Number of Sections (Yr 2) | Annual Enrollment Total (Yr 2) |
|---|---|---|---|---|---|
| AJ 011 - Introduction to Criminal Justice | Required | 10 | 275 | 10 | 275 |
| AJ13 - Community Relations | Required | 3 | 120 | 3 | 120 |
| AJ 014 - Criminal Law 1 | Required | 6 | 210 | 6 | 210 |
| AJ 112 - Legal Aspects of Evidence | Required | 4 | 145 | 4 | 145 |
| AJ 113 - Juvenile Laws & Procedures | Required | 1 | 40 | 1 | 40 |
| AJ 118 - Criminal Investigation | Required | 4 | 155 | 4 | 155 |
| ART 004 | Required | 1 | 40 | 1 | 40 |
| ART 005 | Required | 1 | 40 | 1 | 40 |
| CHLD 042 | Required | 8 | 400 | 8 | 400 |
| COMM C1000 | Required | 80 | 2400 | 80 | 2400 |
| COMM 009 | Required | 2 | 60 | 2 | 60 |
| ENGL C1000 | Required | 180 | 4500 | 180 | 4500 |
| ENGL C1001 | Required | 60 | 2000 | 60 | 2000 |
| ETHN 010 | Required | 18 | 630 | 18 | 630 |
| PHIL 005 | Required | 8 | 1200 | 8 | 1200 |
| PSYC 005 | Required | 4 | 140 | 4 | 140 |
| STAT C1000 | Required | 100 | 2600 | 100 | 2600 |
| SSCI 025 | Required | 2 | 30 | 2 | 30 |
Program Proposal Attributes
- A.S. Degree (S)
Career Opportunities
Upon successful completion of this degree, students will be prepared for careers or employment in the following fields: local municipal police departments, county sheriff’s departments, and private investigative agencies. At the state level, employment opportunities exist with the California Highway Patrol, Department of Alcoholic Beverage, Department of Motor Vehicles, Department of Fish and Game, Department of Justice, etc. Note: All law enforcement agencies have specific employment and training requirements, beyond academic achievement.
Program Outcomes
- Identify and explain foundational criminal justice concepts associated with procedural, substantive, and evidence law.
- Identify and explain the structure and function of the American criminal justice system – law enforcement, corrections, and courts.
- Explain the importance of developing and maintaining proper professional criminal justice standards of ethical behavior.
- Explain the importance of developing and cultivating effective police-community relations with a myriad of different communities inclusive of cultural customs, beliefs, and life styles.
Course Units and Hours
n/a
44
60
Course Report
Program Requirements
| Code | Title | Units |
|---|---|---|
| GENERAL EDUCATION | 34 | |
California-General Education Transfer Curriculum (Cal-GETC) | ||
| + | ||
| REQUIRED MAJOR COURSES | 44 | |
| AJ 011 | Intro to Criminal Justice | 3 |
| AJ 013 | Community Relations | 3 |
| AJ 014 | Criminal Law 1 | 3 |
| AJ 112 | Legal Aspects of Evidence | 3 |
| or AJ 113 | Juvenile Laws & Procedures | |
| or AJ 118 | Criminal Investigation | |
| ART 004 | Art of Ancient America: Meso | 3 |
| or ART 005 | Art Ancient America: S America | |
| CHLD 042 | Child, Family, and Community * | 3 |
| COMM C1000 | Intro to Public Speaking * | 3 |
| COMM 009 | Intercultural Communication | 3 |
| ENGL C1000 | Academic Reading and Writing * | 4 |
| ENGL C1001 | Critical Thinking and Writing * | 3 |
| ETHN 010 | Ethnic/Social Justice Studies * | 3 |
| PHIL 005 | Introduction to Ethics * | 3 |
| PSYC 005 | Social Psychology * | 3 |
| STAT C1000 | Introduction to Statistics * | 4 |
| or SSCI 025 | Statistics - Social Sciences | |
| + | ||
| ELECTIVES | 6 | |
Select additional transferable courses numbered 1-199 to achieve 60 units | ||
| = | ||
| TOTAL | 60 | |
- *
Course(s) meets General Education requirement and 24 units may be double counted above in Cal-GETC.
The Associate Degree requirements include completion of the:
1. Required major courses and elective courses with a "C" or better grade in each course (required courses may be substituted with the approval of the Division Chair),
2. General Education Requirements,
3. A minimum of 60 units of degree applicable courses numbered 1-199, at least 12 of which must be taken in residence at College of the Sequoias, with a "C" (2.0) average (see Associate Degree Requirements (https://catalog.cos.edu/associate-degreerequirements/) for additional details).
Program Requirements
| Code | Title | Units |
|---|---|---|
| GENERAL EDUCATION | 34 | |
California-General Education Transfer Curriculum (Cal-GETC) | ||
| + | ||
| REQUIRED MAJOR COURSES | 44 | |
| AJ 011 | Intro to Criminal Justice | 3 |
| AJ 013 | Community Relations | 3 |
| AJ 014 | Criminal Law 1 | 3 |
| AJ 112 | Legal Aspects of Evidence | 3 |
| or AJ 113 | Juvenile Laws & Procedures | |
| or AJ 118 | Criminal Investigation | |
| ART 004 | Art of Ancient America: Meso | 3 |
| or ART 005 | Art Ancient America: S America | |
| CHLD 042 | Child, Family, and Community * | 3 |
| COMM C1000 | Intro to Public Speaking * | 3 |
| COMM 009 | Intercultural Communication | 3 |
| ENGL C1000 | Academic Reading and Writing * | 4 |
| ENGL C1001 | Critical Thinking and Writing * | 3 |
| ETHN 010 | Ethnic/Social Justice Studies * | 3 |
| PHIL 005 | Introduction to Ethics * | 3 |
| PSYC 005 | Social Psychology * | 3 |
| STAT C1000 | Introduction to Statistics * | 4 |
| or SSCI 025 | Statistics - Social Sciences | |
| + | ||
| ELECTIVES | 6 | |
Select additional transferable courses numbered 1-199 to achieve 60 units | ||
| = | ||
| TOTAL | 60 | |
- *
Course(s) meets General Education requirement and 24 units may be double counted above in Cal-GETC.
The Associate Degree requirements include completion of the:
1. Required major courses and elective courses with a "C" or better grade in each course (required courses may be substituted with the approval of the Division Chair),
2. General Education Requirements,
3. A minimum of 60 units of degree applicable courses numbered 1-199, at least 12 of which must be taken in residence at College of the Sequoias, with a "C" (2.0) average (see Associate Degree Requirements (https://catalog.cos.edu/associate-degreerequirements/) for additional details).
Supporting Documents
Central/Mother Lode Regional Questions
Submission Details
04/23/25 - 10:43 AM
Recommended
Return to Drafts
Please list the reason(s) for returning "Associate of Science in Modern Policing (AS)". to Daniel Alvarado's drafts. This message will be sent to danielal@cos.edu
Comments, Documents, Voting
Comments
All Comments
Daniel Alvarado · 04/22/25
We are hoping this could get reviewed and approved quickly. We are planning to publish our catalog soon. Thank you.