Skip to Section
Submitter's Information
Guy Dadson
Chemistry Instructor
Orange County
Fullerton College
CTE Dean
Kenneth Starkman
Log in to view CTE Dean's Email.
Program Details
Ornamental Horticulture Associate in Science Degree
New Program
Horticulture (010900)
08/25/25
The Ornamental Horticulture Associate in Science Degree prepares students for entry level positions within the Nursery industry including both wholesale and retail nursery operations. This degree requires the completion of 9 units from the required courses and an additional 12-15 units from the restricted electives. This degree requires completion of 21-24 units, in addition to other graduation requirements.
Based on the following 2021-2022 and 2022-2023 enrollment data, the projected number of students who will earn this certificate annually is twenty (20).
2021-2022 | 2022-2023 | ||||
CB01: Course Department Number | CB02: Course Title | Annual # Sections | Annual Enrollment Total | Annual # Sections | Annual Enrollment Total |
HORT 153 F | Landscape Irrigation | 1 | 25 | NO DATA | NO DATA |
HORT 157 F | Soils | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 155 F | Soils | 1 | 20 | NO DATA | NO DATA |
HORT 160 F | Plant Identification of Ornamental Trees | NO DATA | NO DATA | 1 | 20 |
HORT 161 F | Plant Identification of Ornamental Shrubs | NO DATA | NO DATA | 1 | 25 |
HORT 162 F | Landscaping for Dry Climates | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 164 F | Plant Identification of Annuals, Perennials and Houseplants | 1 | 14 | NO DATA | NO DATA |
HORT 156 F | Plant Nutrition | NO DATA | NO DATA | 1 | 20 |
HORT 165 F | Landscape Management | 1 | 14 | 1 | 25 |
HORT 173 F | Greenhouse and Nursery Production | 2 | 20 | NO DATA | NO DATA |
HORT 174 F | Plant Propagation | NO DATA | NO DATA | 1 | 25 |
HORT 177 F | Turf Grass Management | 1 | 20 | NO DATA | NO DATA |
HORT 200 F | Landscape Design | 1 | 25 | NO DATA | NO DATA |
HORT 201 F | Advanced Landscape Design | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 219 F | CAD Applications in Horticulture | NO DATA | NO DATA | NO DATA | NO DATA |
HORT 255 F | Hydroponics and Aquaponics | NO DATA | NO DATA | NO DATA | NO DATA |
Program Proposal Attributes
- A.S. Degree (S)
The Ornamental Horticulture Associate in Science Degree is designed to prepare students to acquire knowledge and academic skills to transfer to a four-year institution and earn a baccalaureate degree in Ornamental Horticulture or similar major.
The program outcome goals for students completing the program are:
Outcome 1: Apply horticultural concepts to identify and solve problems in the nursery or landscape
Outcome 2: Demonstrate an understanding of the biology of plants, abiotic components, and horticulturally-significant insects.
Course Units and Hours
n/a
Min: 21 units / Max: 24 units
60 degree applicable units are required for graduation
Course Report
The Ornamental Horticulture Associate in Science Degree requires completion of 21-24units, in addition to other graduation requirements.
Required Courses - Select three courses from the following list (9 units): | Units | Sequence | |
HORT 153 F | Landscape Irrigation | 3 | YR1F |
HORT 157 F | Irrigation Principles | 3 | YR1S |
HORT 155 F | Soils | 3 | YR2F |
HORT 160 F | Plant Identification of Ornamental Trees | 3 | YR1F |
HORT 161 F | Plant Identification of Ornamental Shrubs | 3 | YR1S |
HORT 162 F | Landscaping for Dry Climates | 3 | YR2S |
HORT 164 F | Plant Identification of Annuals, Perennials and Houseplants | 3 | YR2F |
|
|
| |
Restricted Electives - Select from the following list (12-15 units): | Units |
| |
HORT 156 F | Plant Nutrition | 2 | YR2S |
HORT 165 F | Landscape Management | 4 | YR2S |
HORT 173 F | Greenhouse and Nursery Production | 3 | YR1S |
HORT 174 F | Plant Propagation | 3 | YR2F |
HORT 177 F | Turf Grass Management | 3 | YR2S |
HORT 200 F | Landscape Design | 3 | YR1S |
HORT 201 F | Advanced Landscape Design | 3 | YR2S |
HORT 219 F | CAD Applications in Horticulture | 3 | YR2F |
HORT 255 F | Hydroponics and Aquaponics | 3 | YR2S |
|
|
| |
Total Units | 21 - 24 |
| |
Supporting Documents
Orange County Regional Questions
North Orange County CCD
Fullerton College
Kenneth Starkman
Log in to view Email.
Log in to view Phone.
New Program
The current proposal has been approved by the District Board of Trustees and is ready to be submitted to the State pending recommendation by the OCRC. The active inventory record associated with this program at Fullerton College will be made inactive upon approval of this revised program.
Program awards conferred by community colleges in the related TOP codes can be found in the following tables:
TOP Code 0109.00 Horticulture: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Los Angeles County |
|
|
|
|
El Camino | 10 | 6 | 8 | 8 |
LA Pierce | 6 | 3 | 1 | 3 |
Long Beach | 8 | 7 | 20 | 12 |
Mt San Antonio | 3 | 5 | 19 | 9 |
Orange County |
|
|
|
|
Orange Coast | 23 | 10 | 15 | 16 |
Saddleback | 17 | 47 | 40 | 35 |
TOP Code 0109.10 Landscape Design and Maintenance: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Los Angeles County |
|
|
|
|
LA Pierce | 0 | 1 | 0 | 0 |
Mt San Antonio | 11 | 26 | 41 | 26 |
Orange County |
|
|
|
|
Orange Coast | 3 | 1 | 6 | 3 |
Saddleback | 37 | 23 | 35 | 32 |
TOP Code 0109.30 Nursery Technology: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Los Angeles County |
|
|
|
|
Mt San Antonio | 1 | 5 | 4 | 3 |
Orange County - None |
|
|
|
|
TOP Code 0109.40 Turfgrass Technology: | ||||
College | 2019-2020 Awards | 2020-2021 Awards | 2021-2022 Awards | 3-YearAward Average |
Los Angeles County |
|
|
|
|
Mt San Antonio | 3 | 3 | 5 | 4 |
Orange County - None |
|
|
|
|
Annual enrollment projections provided above.
Agriculture, Water, and Environmental Technology
Submission Details
07/15/25 - 10:27 AM
Recommended
Return to Drafts
Please list the reason(s) for returning "Ornamental Horticulture Associate in Science Degree". to Guy Dadson's drafts. This message will be sent to gdadson@fullcoll.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.