Skip to Section
Submitter's Information
Kenneth Starkman
Dean, Technology and Engineering
Orange County
Fullerton College
CTE Dean
Ken Starkman
Log in to view CTE Dean's Email.
Program Details
Drone and Autonomous Systems Associate in Science Degree
New Program
Aeronautical and Aviation Technology (095000)
08/15/24
The Drone and Autonomous Systems Associate in Science Degree is designed to develop the skills necessary to facilitate transfer to a university and provide a comprehensive understanding of operations and development work with uncrewed aircraft systems across a wide range of industries, such as inspection, mapping, public safety, agriculture, and others. It also prepares students for upper division curriculum at a university in technical fields. Students complete a set of core requirements and a set of electives in their chosen area of emphasis. This degree requires a total of 22-26 units, in addition to other graduation requirements.
6-10 annual completions initially.
Program Proposal Attributes
- A.S. Degree (S)
To develop skilled and knowledgeable drone pilots and operators in a variety of industries including, public safety, industrial inspection, precision agriculture, media, and others.
Course Units and Hours
n/a
22-26 units
60 units
Course Report
Students complete a set of core requirements and a set of electives in their chosen area of emphasis. This degree requires a total of 22-26 units, in addition to other graduation requirements.
Course | Title | Units | Year/Semester (Y1 or S1) |
---|---|---|---|
TECH 140 F | Basic Drone Maintenance and Repair | 3 | Y1 |
TECH 151 F | Applied Drone Piloting | 3 | Y1 |
TECH 158 F | Advanced Drone Piloting | 3 | Y1 |
TECH 160 F | Infrared Thermography | 3 | Y2 |
TECH 165 | Aerial Mapping and Photogrammetry | 3 | Y2 |
Mapping and Geographic Analysis Emphasis Electives (9 units) Select 9 units from the courses listed below. | |||
GEOG 102 F | Physical Geography | 3 | Y1 |
GEOG 120 F | Global Environmental Problems | 3 | Y2 |
GEOG 230 F | Introduction to Geographic Information Systems | 3 | Y1 |
GEOG 231 F | Spatial Analysis: Mapping for Solutions and Decision Making | 3 | Y2 |
GEOG 237 F | Intermediate and Advanced GIS Applications | 3 | Y2 |
GEOG 238 F | Principles of Map - Making and Cartographic Design | 3 | Y2 |
Photography/Cinematography Emphasis Electives (9 units) Select 9 units from the courses listed below. | |||
CRTV 157 F | Digital Production/Non-Linear Editing for Video/Film | 3 | Y1 |
CRTV 164 F | Advanced Digital Production/Non-Linear Editing for Video | 3 | Y1 |
CRTV 175 F | Documentary Filmmaking | 3 | Y2 |
JOUR 215 F | UAV/Drone Reporting | 3 | Y1 |
PHOT 101 F | Introduction to Photography | 3 | Y1 |
PHOT 103 F | Intermediate Photography | 3 | Y1 |
PHOT 216 F | Advanced Digital Photography | 3 | Y2 |
Construction and Inspection Emphasis Electives (9-13 units) Select 9-13 units from the courses listed below. | |||
ARCH 111 F | Introduction to Architecture | 3 | Y1 |
ARCH 124 F | Architectural CAD I | 3 | Y1 |
CSTR 041 F | International Residential Code | 3 | Y2 |
CSTR 108 F | Surveying for Builders | 2 | Y2 |
CSTR 110 F | Residential Estimating | 3 | Y1 |
DRAF 101 F | Blueprint Reading for Manufacturing | 2 | Y1 |
DRAF 140 F | AutoCAD for Industry | 3 | Y1 |
ENGR 101 A F | Surveying I | 4 | Y2 |
WELD 096 F | Welding Inspection Technology | 5 | Y2 |
Public Safety Emphasis Electives (9-11 units) Select 9-11 units from the courses listed below. | |||
AJ 050 | Accident Reconstruction by Drone | 2 | Y1 |
AJ 051 F | Night Operations by Drone | 1 | Y1 |
AJ 052 F | Search and Rescue by Drone | 1 | Y1 |
AJ 053 F | Tactical Operations by Drone | 1 | Y2 |
AJ 223 F | Criminal Investigation | 3 | Y1 |
AJ 230 F | Crime Scene Techniques | 3 | Y1 |
AJ 252 F | Police Patrol | 3 | Y2 |
AJ 279 F | Contemporary Issues in Law Enforcement | 3 | Y1 |
Agriculture Emphasis Electives (9-12 units) Select 9-12 units from the courses listed below. | |||
HORT 001F | Principles of Horticulture I | 4 | Y1 |
HORT 045 F | Pest Control Certification and Safety | 3 | Y1 |
HORT 156 F | Plant Nutrition | 2 | Y1 |
HORT 207 F | Plant Pathology | 3 | Y1 |
HORT 215 F | Diseases/Pests Ornament Plants | 4 | Y1 |
HORT 219 F | CAD Applications in Horticulture | 3 | Y2 |
TECH 260 F | Multispectral and Hyperspectral Sensing with Drones | 3 | Y2 |
Environmental Science Emphasis Electives (9-11 units) Select 9-11 units from the courses listed below. | |||
ENVS 105 F | Environmental Biology | 3 | Y1 |
ENVS 141 F | Desert Natural History | 1 | Y1 |
ENVS 142 F | Geology and Marine Biology of the Channel Islands | 2 | Y2 |
ESC 101 F | Earth Science Survey | 3 | Y1 |
ESC 106 F | Geology of the Orange County Area | 2 | Y2 |
ESC 110 F | Introduction to Climate Science | 3 | Y1 |
ESC 120 F | Geology of California | 3 | Y1 |
ESC 142 | Geology of Mojave Desert Area | 1 | Y2 |
ESC 144 F | Geology of Southern California Mountain Areas | 1 | Y2 |
ESC 230 F | Coastal Oceanography | 3 | Y2 |
Supporting Documents
Orange County Regional Questions
North Orange County Community College District
Fullerton College
Ken Starkman
Log in to view Email.
Log in to view Phone.
New Program
New and Innovative Technologies
Submission Details
11/07/23 - 04:35 PM
Recommended
Return to Drafts
Please list the reason(s) for returning "Drone and Autonomous Systems Associate in Science Degree". to Kenneth Starkman's drafts. This message will be sent to kstarkman@fullcoll.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.