Skip to Section
Submitter's Information
Gary Graves
Professor
Orange County
Fullerton College
CTE Dean
Carlos Ayon
Log in to view CTE Dean's Email.
Program Details
Intelligent Systems Programming Certificate
New Program
Computer Programming (070710)
07/01/26
The Intelligent Systems Programming Certificate is designed to prepare students for careers in the growing fields of artificial intelligence (AI), machine learning (ML), and intelligent systems development. This program provides students with the foundational knowledge and practical skills needed to design, develop, and deploy intelligent systems used in industries such as healthcare, finance, robotics, drones, autonomous vehicles, and the Internet of Things (IoT). A grade of C or better is required in each course taken. This certificate requires 23 - 25 units.
25-50
Program Proposal Attributes
- Certificate of Achievement: 16 or greater semester (or 24 or greater quarter) units (C)
The Intelligent Systems Programming Certificate equips students with the technical skills and knowledge needed to develop artificial intelligence (AI), machine learning (ML), and intelligent systems. This program prepares students for careers in AI-driven industries, including healthcare, finance, robotics, drones, IoT, and autonomous vehicles.
Through a combination of programming, cybersecurity, robotics, and cloud computing courses, students will gain hands-on experience in designing, developing, and optimizing intelligent systems while also learning ethical considerations in AI deployment.
This program has an occupational goal, ensuring that graduates are workforce-ready for roles in AI programming, automation, cybersecurity, and intelligent systems development.
Course Units and Hours
23-25
n/a
n/a
Course Report
Program Level Student Learning Outcomes
Outcome 1: Write, test, and debug programs using programming languages and frameworks commonly used in intelligent systems development.
Outcome 2: Design, develop, and optimize intelligent systems for applications such as robotics, drones, IoT devices, and autonomous systems.
Outcome 3: Demonstrate an understanding of ethical considerations and best practices in deploying AI technologies.
Course | Title | Units | Year/Semester |
BUS 188 F | Introduction to the Internet of Things Product Development | 3 | Y1/S1 |
CIS 201 F | Introduction to Python Programming | 3 | Y1/S1 |
CYBR 106 F | Introduction to Cybersecurity | 3 | Y1/S1 |
CIS 210 F | Advanced Python Programming | 3 | Y1/S2 |
CIS 212 F | Robotic Programming | 3 | Y1/S2 |
CIS 230 F | PHP and MySQL Programming | 3 | Y2/S1 |
BUS 271 F | Leadership and Business Ethics | 3 | Y2/S1 - OR |
CYBR 206 F | Ethical Hacking | 3 | Y2/S1 - OR |
PHIL 160 F | Introduction to Ethics | 3 | Y2/S1 |
CIS 235 F | Introduction to Cloud Computing | 3 | Y2/S2 |
BUS 295 F | Business Internship | 2-4 | Y2/S2 - OR |
CIS 295 F | Computer Information Systems Internship | 2-4 | Y2/S2 |
Supporting Documents
Orange County Regional Questions
NOCCCD
Fullerton College
Ken Starkman
Log in to view Email.
Log in to view Phone.
New Program
BUSINESS DIVISION
| COASTLINE | 44206 | Information and Computer Sciences | 0707.00* Computer Software Development | 11.0201 Computer Programming/Programmer, General. | CTE (Limited to programs in CTE TOP codes other than ADTs) | A.S. Degree | Active | |
| COASTLINE | 44207 | Information and Computer Sciences | 0707.00* Computer Software Development | 11.0201 Computer Programming/Programmer, General. | CTE (Limited to programs in CTE TOP codes other than ADTs) | Certificate of Achievement requiring 16 to less than 30 semester units or 24 to less than 45 quarter units | Active | |
| ORANGE COAST | 22387 | Computer Science | 0707.10* Computer Programming | 11.0201 Computer Programming/Programmer, General. | CTE (Limited to programs in CTE TOP codes other than ADTs) | Certificate of Achievement requiring 16 to less than 30 semester units or 24 to less than 45 quarter units | Active | |
| ORANGE COAST | 08624 | Computer Science | 0707.10* Computer Programming | 11.0201 Computer Programming/Programmer, General. | CTE (Limited to programs in CTE TOP codes other than ADTs) | A.S. Degree | Active | |
| SADDLEBACK | 09835 | Applications Developer | 0707.00* Computer Software Development | 11.0201 Computer Programming/Programmer, General. | CTE (Limited to programs in CTE TOP codes other than ADTs) | A.S. Degree | Active | |
| SADDLEBACK | 42560 | Data Analytics | 0707.00* Computer Software Development | 30.7101 Data Analytics, General. | CTE (Limited to programs in CTE TOP codes other than ADTs) | Certificate of Achievement requiring 16 to less than 30 semester units or 24 to less than 45 quarter units | Active | |
| SADDLEBACK | 22856 | Applications Developer | 0707.00* Computer Software Development | 11.0201 Computer Programming/Programmer, General. | CTE (Limited to programs in CTE TOP codes other than ADTs) | Certificate of Achievement requiring 16 to less than 30 semester units or 24 to less than 45 quarter units | Active | |
| SADDLEBACK | 42559 | Business Data Analytics and Database | 0707.00* Computer Software Development | 11.0201 Computer Programming/Programmer, General. | CTE (Limited to programs in CTE TOP codes other than ADTs) | A.S. Degree |
25-50
Information and Communication Technologies
Submission Details
02/26/25 - 03:37 PM
02/27/25 - 11:37 AM by Gary Graves
Recommended
Return to Drafts
Please list the reason(s) for returning "Intelligent Systems Programming Certificate". to Gary Graves's drafts. This message will be sent to ggraves@fullcoll.edu
Comments, Documents, Voting
Comments
All Comments
No comments to display.